Service/Procedure Summary
This surgery includes tethered cord release of the spine and decompression, transposition, exploration, or repair of a nerve.
Wait times
50%
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
New Glasgow | Aberdeen Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Glace Bay | Glace Bay Healthcare Facility | --- | --- |
Kentville | Valley Regional Hospital | --- | --- |
Halifax | IWK Health Centre | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) |
50 days
|
48 days
|
Bridgewater | South Shore Regional Hospital | --- |
119 days
|
90%
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
New Glasgow | Aberdeen Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Glace Bay | Glace Bay Healthcare Facility | --- | --- |
Kentville | Valley Regional Hospital | --- | --- |
Halifax | IWK Health Centre | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) |
155 days
|
163 days
|
Bridgewater | South Shore Regional Hospital | --- |
220 days
|
Wait Times by Surgeon
50%
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Michael Brennan | Antigonish | --- | --- |
Lisa Marie Dickson | Bridgewater | --- | --- |
Faith Dodd | Sydney | --- | --- |
David Hayden | Bridgewater |
76 days
|
--- |
John D Stein | Halifax | --- | --- |
Edward Hewins | Kentville | --- | --- |
Eric Howatt | Kentville | --- | --- |
Daniel McNeil | New Glasgow | --- | --- |
Emily Krauss | Halifax |
58 days
|
41 days
|
Jacob D Alant | Halifax |
60 days
|
82 days
|
Kaitlin Boehm | Bridgewater |
81 days
|
106 days
|
Abdulrazzak O Atiyah | Glace Bay |
47 days
|
114 days
|
90%
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Michael Brennan | Antigonish | --- | --- |
Lisa Marie Dickson | Bridgewater | --- | --- |
Faith Dodd | Sydney | --- | --- |
David Hayden | Bridgewater |
202 days
|
--- |
John D Stein | Halifax | --- | --- |
Edward Hewins | Kentville | --- | --- |
Eric Howatt | Kentville | --- | --- |
Daniel McNeil | New Glasgow | --- | --- |
Emily Krauss | Halifax |
150 days
|
127 days
|
Kaitlin Boehm | Bridgewater |
415 days
|
155 days
|
Jacob D Alant | Halifax |
153 days
|
225 days
|
Abdulrazzak O Atiyah | Glace Bay |
158 days
|
262 days
|
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.