Service/Procedure Summary
This surgery includes tethered cord release of the spine and decompression, transposition, exploration, or repair of a nerve.
Wait times
50th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Halifax | QEII Health Sciences Centre (All Sites) |
79 days
|
35 days
|
| Antigonish | St. Martha's Regional Hospital | --- | --- |
| Bridgewater | South Shore Regional Hospital | --- | --- |
| Glace Bay | Glace Bay Healthcare Facility | --- | --- |
| Halifax | IWK Health Centre | --- | --- |
| Kentville | Valley Regional Hospital | --- | --- |
| New Glasgow | Aberdeen Hospital | --- | --- |
| Sydney | Cape Breton Regional Hospital | --- | --- |
| Yarmouth | Yarmouth Regional Hospital | --- | --- |
90th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Halifax | QEII Health Sciences Centre (All Sites) |
288 days
|
69 days
|
| Antigonish | St. Martha's Regional Hospital | --- | --- |
| Bridgewater | South Shore Regional Hospital | --- | --- |
| Glace Bay | Glace Bay Healthcare Facility | --- | --- |
| Halifax | IWK Health Centre | --- | --- |
| Kentville | Valley Regional Hospital | --- | --- |
| New Glasgow | Aberdeen Hospital | --- | --- |
| Sydney | Cape Breton Regional Hospital | --- | --- |
| Yarmouth | Yarmouth Regional Hospital | --- | --- |
Wait Times by Surgeon
50th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Emily Krauss | Halifax |
77 days
|
37 days
|
| Ashvir Singh | Antigonish | --- | --- |
| Daniel McNeil | New Glasgow | --- |
141 days
|
| David Hayden | Bridgewater | --- | --- |
| Edward Hewins | Kentville | --- | --- |
| Jasbir Singh | Sydney | --- | --- |
| Jason G Williams | Halifax | --- | --- |
| Kaitlin Boehm | Bridgewater | --- | --- |
| Luke Armstrong | Kentville | --- | --- |
90th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Emily Krauss | Halifax |
282 days
|
116 days
|
| Ashvir Singh | Antigonish | --- | --- |
| Daniel McNeil | New Glasgow | --- |
213 days
|
| David Hayden | Bridgewater | --- | --- |
| Edward Hewins | Kentville | --- | --- |
| Jasbir Singh | Sydney | --- | --- |
| Jason G Williams | Halifax | --- | --- |
| Kaitlin Boehm | Bridgewater | --- | --- |
| Luke Armstrong | Kentville | --- | --- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.
