Service/Procedure Summary
This surgery replaces a previously implanted artificial knee joint with a new one.
Wait times
50%
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
New Glasgow | Aberdeen Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Dartmouth | Dartmouth General Hospital | --- |
64 days
|
Halifax | QEII Health Sciences Centre (All Sites) | --- |
60 days
|
Kentville | Valley Regional Hospital | --- | --- |
90%
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
New Glasgow | Aberdeen Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Dartmouth | Dartmouth General Hospital | --- |
295 days
|
Halifax | QEII Health Sciences Centre (All Sites) | --- |
104 days
|
Kentville | Valley Regional Hospital | --- | --- |
Wait Times by Surgeon
50%
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
William K Beveridge | Kentville | --- | --- |
Michael Paul Biddulph | Halifax | --- | --- |
Donald M Brien | Sydney | --- |
153 days
|
Andrew Hayward | New Glasgow | --- | --- |
Eric Howatt | Kentville | --- | --- |
Ross K Leighton | Halifax | --- | --- |
Michelle E O'Neill | Sydney | --- |
70 days
|
Stanislaus Sequeira | New Glasgow | --- | --- |
Megan Gillis | Kentville | --- | --- |
Thomas Duncan Smith | Dartmouth | --- | --- |
Christopher Glen Richardson | Halifax |
44 days
|
98 days
|
David A O'Brien | Dartmouth |
430 days
|
64 days
|
Jennifer Laura Leighton | Dartmouth |
588 days
|
31 days
|
90%
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
William K Beveridge | Kentville | --- | --- |
Michael Paul Biddulph | Halifax | --- | --- |
Donald M Brien | Sydney | --- |
207 days
|
Andrew Hayward | New Glasgow | --- | --- |
Eric Howatt | Kentville | --- | --- |
Ross K Leighton | Halifax | --- | --- |
Michelle E O'Neill | Sydney | --- |
175 days
|
Stanislaus Sequeira | New Glasgow | --- | --- |
Megan Gillis | Kentville | --- | --- |
Thomas Duncan Smith | Dartmouth | --- | --- |
Christopher Glen Richardson | Halifax |
96 days
|
383 days
|
David A O'Brien | Dartmouth |
517 days
|
337 days
|
Jennifer Laura Leighton | Dartmouth |
884 days
|
56 days
|
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.