Service/Procedure Summary
Surgery on the hand, wrist, arm, etc.
Wait times
50th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Halifax | QEII Health Sciences Centre (All Sites) |
76 days
|
133 days
|
| Bridgewater | South Shore Regional Hospital |
254 days
|
101 days
|
| Antigonish | St. Martha's Regional Hospital | --- | --- |
| Dartmouth | Dartmouth General Hospital | --- | --- |
| Glace Bay | Glace Bay Healthcare Facility | --- | --- |
| Halifax | IWK Health Centre | --- |
175 days
|
| Kentville | Valley Regional Hospital | --- | --- |
| New Glasgow | Aberdeen Hospital | --- | --- |
| Sydney | Cape Breton Regional Hospital | --- | --- |
| Windsor | Hants Community Hospital | --- | --- |
| Yarmouth | Yarmouth Regional Hospital | --- | --- |
90th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Halifax | QEII Health Sciences Centre (All Sites) |
537 days
|
377 days
|
| Bridgewater | South Shore Regional Hospital |
1040 days
|
181 days
|
| Antigonish | St. Martha's Regional Hospital | --- | --- |
| Dartmouth | Dartmouth General Hospital | --- | --- |
| Glace Bay | Glace Bay Healthcare Facility | --- | --- |
| Halifax | IWK Health Centre | --- |
429 days
|
| Kentville | Valley Regional Hospital | --- | --- |
| New Glasgow | Aberdeen Hospital | --- | --- |
| Sydney | Cape Breton Regional Hospital | --- | --- |
| Windsor | Hants Community Hospital | --- | --- |
| Yarmouth | Yarmouth Regional Hospital | --- | --- |
Wait Times by Surgeon
50th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| J Andrew I Trenholm | Halifax |
68 days
|
126 days
|
| Devin Ferguson | Halifax |
69 days
|
136 days
|
| David G Johnston | Halifax |
105 days
|
314 days
|
| Andrew Simpson | Halifax | --- | --- |
| Ashvir Singh | Antigonish | --- | --- |
| Daniel McNeil | New Glasgow | --- | --- |
| David Hayden | Bridgewater | --- |
147 days
|
| Edward Hewins | Kentville | --- | --- |
| Emily Krauss | Halifax | --- | --- |
| Jason G Williams | Halifax | --- |
78 days
|
| John McPherson | Kentville | --- | --- |
| Joseph Corkum | Halifax | --- | --- |
| Justin L Paletz | Halifax | --- | --- |
| Kaitlin Boehm | Bridgewater | --- | --- |
| Margaret Wheelock | Halifax | --- | --- |
| Martin LeBlanc | Halifax | --- | --- |
| Raymond Andrew Glennie | Halifax | --- | --- |
90th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| J Andrew I Trenholm | Halifax |
86 days
|
259 days
|
| Devin Ferguson | Halifax |
405 days
|
180 days
|
| David G Johnston | Halifax |
872 days
|
446 days
|
| Andrew Simpson | Halifax | --- | --- |
| Ashvir Singh | Antigonish | --- | --- |
| Daniel McNeil | New Glasgow | --- | --- |
| David Hayden | Bridgewater | --- |
163 days
|
| Edward Hewins | Kentville | --- | --- |
| Emily Krauss | Halifax | --- | --- |
| Jason G Williams | Halifax | --- |
155 days
|
| John McPherson | Kentville | --- | --- |
| Joseph Corkum | Halifax | --- | --- |
| Justin L Paletz | Halifax | --- | --- |
| Kaitlin Boehm | Bridgewater | --- | --- |
| Margaret Wheelock | Halifax | --- | --- |
| Martin LeBlanc | Halifax | --- | --- |
| Raymond Andrew Glennie | Halifax | --- | --- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.
