Service/Procedure Summary
Surgery to remove an extremity such as a foot, arm, etc.
Wait times
50%
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Bridgewater | South Shore Regional Hospital |
42 days
|
25 days
|
Dartmouth | Dartmouth General Hospital | --- | --- |
Glace Bay | Glace Bay Healthcare Facility | --- | --- |
Halifax | IWK Health Centre | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) |
25 days
|
43 days
|
Inverness | Inverness Consolidated Memorial Hospital | --- | --- |
Kentville | Valley Regional Hospital |
10 days
|
31 days
|
New Glasgow | Aberdeen Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital |
10 days
|
16 days
|
Truro | Colchester East Hants Health Centre | --- | --- |
Windsor | Hants Community Hospital | --- | --- |
Yarmouth | Yarmouth Regional Hospital | --- | --- |
90%
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Bridgewater | South Shore Regional Hospital |
336 days
|
91 days
|
Dartmouth | Dartmouth General Hospital | --- | --- |
Glace Bay | Glace Bay Healthcare Facility | --- | --- |
Halifax | IWK Health Centre | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) |
33 days
|
112 days
|
Inverness | Inverness Consolidated Memorial Hospital | --- | --- |
Kentville | Valley Regional Hospital |
39 days
|
96 days
|
New Glasgow | Aberdeen Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital |
63 days
|
34 days
|
Truro | Colchester East Hants Health Centre | --- | --- |
Windsor | Hants Community Hospital | --- | --- |
Yarmouth | Yarmouth Regional Hospital | --- | --- |
Wait Times by Surgeon
50%
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Colin McWilliams | Amherst | --- | --- |
Michael Brennan | Antigonish | --- | --- |
Todd Stoddart | Bridgewater | --- | --- |
Kevin Johnson | Bridgewater | --- | --- |
Michael Paul Biddulph | Halifax | --- | --- |
Emily Krauss | Halifax | --- | --- |
Matthew Smith | Halifax | --- | --- |
David Wilson | Halifax | --- | --- |
Joel Morash | Halifax | --- |
58 days
|
Min S Lee | Halifax | --- | --- |
Mark A Glazebrook | Halifax | --- | --- |
Benjamin Heisler | Kentville | --- |
25 days
|
Megan Gillis | Kentville | --- | --- |
John McPherson | Kentville | --- | --- |
Dennis Todd Boudreau | New Glasgow | --- | --- |
Christy McKinnon | Sydney | --- | --- |
Alison Archibald | Sydney | --- |
11 days
|
Christopher Murphy | Yarmouth | --- | --- |
90%
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Colin McWilliams | Amherst | --- | --- |
Michael Brennan | Antigonish | --- | --- |
Todd Stoddart | Bridgewater | --- | --- |
Kevin Johnson | Bridgewater | --- | --- |
Michael Paul Biddulph | Halifax | --- | --- |
Emily Krauss | Halifax | --- | --- |
Matthew Smith | Halifax | --- | --- |
David Wilson | Halifax | --- | --- |
Joel Morash | Halifax | --- |
72 days
|
Min S Lee | Halifax | --- | --- |
Mark A Glazebrook | Halifax | --- | --- |
Benjamin Heisler | Kentville | --- |
50 days
|
Megan Gillis | Kentville | --- | --- |
John McPherson | Kentville | --- | --- |
Dennis Todd Boudreau | New Glasgow | --- | --- |
Christy McKinnon | Sydney | --- | --- |
Alison Archibald | Sydney | --- |
29 days
|
Christopher Murphy | Yarmouth | --- | --- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.