Service/Procedure Summary
Tubal Ligation is also known as 'getting your tubes tied.' This operation is performed to block off a woman's fallopian tubes to prevent pregnancy.
Wait times
50th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Kentville | Valley Regional Hospital | --- | --- |
| New Glasgow | Aberdeen Hospital | --- | --- |
| Truro | Colchester East Hants Health Centre | --- | --- |
90th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Kentville | Valley Regional Hospital | --- | --- |
| New Glasgow | Aberdeen Hospital | --- | --- |
| Truro | Colchester East Hants Health Centre | --- | --- |
Wait Times by Surgeon
50th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Fazil Okuboyejo | New Glasgow |
61 days
|
75 days
|
| Carolyn Noel | Yarmouth | --- | --- |
| Changulanda Joshi | New Glasgow | --- | --- |
| Erin MacLellan | Sydney | --- | --- |
| Gregory Tynski | Kentville | --- |
72 days
|
| Leslie Houck | Yarmouth | --- |
28 days
|
90th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Fazil Okuboyejo | New Glasgow |
352 days
|
124 days
|
| Carolyn Noel | Yarmouth | --- | --- |
| Changulanda Joshi | New Glasgow | --- | --- |
| Erin MacLellan | Sydney | --- | --- |
| Gregory Tynski | Kentville | --- |
88 days
|
| Leslie Houck | Yarmouth | --- |
37 days
|
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.
