Service/Procedure Summary
The removal of a piece of bone.
Wait times
50th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Halifax | QEII Health Sciences Centre (All Sites) |
329 days
|
83 days
|
Antigonish | St. Martha's Regional Hospital |
52 days
|
--- |
Dartmouth | Dartmouth General Hospital | --- | --- |
Halifax | IWK Health Centre | --- |
213 days
|
Kentville | Valley Regional Hospital | --- | --- |
New Glasgow | Aberdeen Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Windsor | Hants Community Hospital | --- | --- |
Yarmouth | Yarmouth Regional Hospital | --- | --- |
90th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Halifax | QEII Health Sciences Centre (All Sites) |
623 days
|
192 days
|
Antigonish | St. Martha's Regional Hospital |
82 days
|
--- |
Dartmouth | Dartmouth General Hospital | --- | --- |
Halifax | IWK Health Centre | --- |
343 days
|
Kentville | Valley Regional Hospital | --- | --- |
New Glasgow | Aberdeen Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Windsor | Hants Community Hospital | --- | --- |
Yarmouth | Yarmouth Regional Hospital | --- | --- |
Wait Times by Surgeon
50th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Ashvir Singh | Antigonish |
52 days
|
--- |
Benjamin Orlik | Halifax | --- |
268 days
|
Bernard Burgesson | Halifax |
577 days
|
--- |
David G Johnston | Halifax | --- | --- |
Edward Hewins | Kentville | --- | --- |
Faith Dodd | Sydney | --- | --- |
J Andrew I Trenholm | Halifax | --- | --- |
Joel Morash | Halifax | --- | --- |
Jonathan Howatt | Kentville | --- | --- |
Karl John Logan | Halifax | --- | --- |
Luke Edward Gauthier | Halifax | --- | --- |
Mark A Glazebrook | Halifax | --- | --- |
Nathan Alexander Urquhart | Dartmouth | --- | --- |
Raymond Andrew Glennie | Halifax | --- | --- |
90th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Ashvir Singh | Antigonish |
82 days
|
--- |
Benjamin Orlik | Halifax | --- |
439 days
|
Bernard Burgesson | Halifax |
623 days
|
--- |
David G Johnston | Halifax | --- | --- |
Edward Hewins | Kentville | --- | --- |
Faith Dodd | Sydney | --- | --- |
J Andrew I Trenholm | Halifax | --- | --- |
Joel Morash | Halifax | --- | --- |
Jonathan Howatt | Kentville | --- | --- |
Karl John Logan | Halifax | --- | --- |
Luke Edward Gauthier | Halifax | --- | --- |
Mark A Glazebrook | Halifax | --- | --- |
Nathan Alexander Urquhart | Dartmouth | --- | --- |
Raymond Andrew Glennie | Halifax | --- | --- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.