Service/Procedure Summary
Surgery using a small camera called a laparoscope to treat acid reflux disease.
Wait times
50th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Dartmouth | Dartmouth General Hospital | --- | --- |
Kentville | Valley Regional Hospital |
566 days
|
--- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Truro | Colchester East Hants Health Centre | --- | --- |
Halifax | IWK Health Centre | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) |
98 days
|
169 days
|
90th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Dartmouth | Dartmouth General Hospital | --- | --- |
Kentville | Valley Regional Hospital |
706 days
|
--- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Truro | Colchester East Hants Health Centre | --- | --- |
Halifax | IWK Health Centre | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) |
483 days
|
441 days
|
Wait Times by Surgeon
50th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Daniel Gerard French | Halifax | --- | --- |
Riley Stewart | Dartmouth | --- | --- |
Ryan Patrick Kelly | Kentville |
566 days
|
--- |
Nabil Nader | Amherst | --- | --- |
Andrea Marie Faryniuk | Amherst | --- | --- |
Ahmed Jad | Truro | --- | --- |
Lukas Wasserman | Antigonish | --- | --- |
Eileen Roach | Sydney | --- | --- |
Aneil Arvind Mujoomdar | Halifax |
71 days
|
71 days
|
Alison Wallace | Halifax |
78 days
|
134 days
|
Alexander Ednie | Halifax |
58 days
|
141 days
|
Madelaine M Plourde | Halifax |
152 days
|
168 days
|
C Marius Hoogerboord | Halifax |
345 days
|
236 days
|
James C Ellsmere | Halifax |
64 days
|
308 days
|
90th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Daniel Gerard French | Halifax | --- | --- |
Riley Stewart | Dartmouth | --- | --- |
Ryan Patrick Kelly | Kentville |
706 days
|
--- |
Nabil Nader | Amherst | --- | --- |
Andrea Marie Faryniuk | Amherst | --- | --- |
Ahmed Jad | Truro | --- | --- |
Lukas Wasserman | Antigonish | --- | --- |
Eileen Roach | Sydney | --- | --- |
Aneil Arvind Mujoomdar | Halifax |
332 days
|
107 days
|
Alexander Ednie | Halifax |
63 days
|
342 days
|
Alison Wallace | Halifax |
374 days
|
402 days
|
James C Ellsmere | Halifax |
120 days
|
407 days
|
C Marius Hoogerboord | Halifax |
867 days
|
441 days
|
Madelaine M Plourde | Halifax |
600 days
|
1479 days
|
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.