Service/Procedure Summary
The removal of a small piece of tissue form the lymph nodes, which are distributed across the body, to test for disease such as cancer.
Wait times
50th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
New Glasgow | Aberdeen Hospital | --- | --- |
Truro | Colchester East Hants Health Centre | --- | --- |
Dartmouth | Dartmouth General Hospital | --- | --- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Kentville | Valley Regional Hospital | --- | --- |
Glace Bay | Glace Bay Healthcare Facility | --- | --- |
Sydney | Cape Breton Regional Hospital |
8 days
|
12 days
|
Bridgewater | South Shore Regional Hospital |
9 days
|
18 days
|
Halifax | IWK Health Centre | --- |
19 days
|
Yarmouth | Yarmouth Regional Hospital |
6 days
|
21 days
|
Halifax | QEII Health Sciences Centre (All Sites) |
20 days
|
29 days
|
90th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
New Glasgow | Aberdeen Hospital | --- | --- |
Truro | Colchester East Hants Health Centre | --- | --- |
Dartmouth | Dartmouth General Hospital | --- | --- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Kentville | Valley Regional Hospital | --- | --- |
Glace Bay | Glace Bay Healthcare Facility | --- | --- |
Bridgewater | South Shore Regional Hospital |
22 days
|
27 days
|
Halifax | IWK Health Centre | --- |
44 days
|
Halifax | QEII Health Sciences Centre (All Sites) |
51 days
|
56 days
|
Yarmouth | Yarmouth Regional Hospital |
36 days
|
56 days
|
Sydney | Cape Breton Regional Hospital |
10 days
|
61 days
|
Wait Times by Surgeon
50th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
F Donald Clark | Kentville | --- | --- |
Jonathan R Trites | Halifax | --- | --- |
Irma Joan Proctor | Bridgewater | --- | --- |
Colleen M O'Sullivan | New Glasgow | --- | --- |
Katharina E Kieser | Halifax | --- | --- |
Ross Mason | Halifax | --- | --- |
Casey Armstrong | Bridgewater | --- | --- |
Stephanie Scott | Halifax | --- | --- |
Eileen Roach | Sydney | --- | --- |
Rachelle Findley | Halifax | --- | --- |
Christopher Blackmore | Halifax | --- | --- |
Stephanie Lapierre | Sydney | --- | --- |
Matthew Hall Rigby | Halifax | --- | --- |
Alicia Lamey | Sydney | --- | --- |
Richard L Balys | Dartmouth | --- | --- |
Chakshu Sharma | New Glasgow | --- | --- |
Gregory Knapp | Halifax | --- | --- |
Lucy K Helyer | Halifax |
22 days
|
14 days
|
Ashley Drohan | Halifax | --- |
15 days
|
Christopher Murphy | Yarmouth |
8 days
|
20 days
|
Carman Anthony Giacomantonio | Halifax |
28 days
|
41 days
|
90th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
F Donald Clark | Kentville | --- | --- |
Jonathan R Trites | Halifax | --- | --- |
Irma Joan Proctor | Bridgewater | --- | --- |
Colleen M O'Sullivan | New Glasgow | --- | --- |
Katharina E Kieser | Halifax | --- | --- |
Ross Mason | Halifax | --- | --- |
Casey Armstrong | Bridgewater | --- | --- |
Stephanie Scott | Halifax | --- | --- |
Eileen Roach | Sydney | --- | --- |
Rachelle Findley | Halifax | --- | --- |
Christopher Blackmore | Halifax | --- | --- |
Stephanie Lapierre | Sydney | --- | --- |
Matthew Hall Rigby | Halifax | --- | --- |
Alicia Lamey | Sydney | --- | --- |
Richard L Balys | Dartmouth | --- | --- |
Chakshu Sharma | New Glasgow | --- | --- |
Gregory Knapp | Halifax | --- | --- |
Lucy K Helyer | Halifax |
51 days
|
23 days
|
Ashley Drohan | Halifax | --- |
37 days
|
Christopher Murphy | Yarmouth |
36 days
|
56 days
|
Carman Anthony Giacomantonio | Halifax |
41 days
|
62 days
|
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.