Service/Procedure Summary
The removal of a small piece of tissue form the lymph nodes, which are distributed across the body, to test for disease such as cancer.
Wait times
50th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Yarmouth | Yarmouth Regional Hospital |
8 days
|
21 days
|
Halifax | QEII Health Sciences Centre (All Sites) |
19 days
|
29 days
|
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Bridgewater | South Shore Regional Hospital | --- | --- |
Dartmouth | Dartmouth General Hospital | --- | --- |
Halifax | IWK Health Centre | --- |
21 days
|
Kentville | Valley Regional Hospital | --- | --- |
New Glasgow | Aberdeen Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital | --- |
15 days
|
Truro | Colchester East Hants Health Centre | --- | --- |
90th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Yarmouth | Yarmouth Regional Hospital |
36 days
|
56 days
|
Halifax | QEII Health Sciences Centre (All Sites) |
57 days
|
78 days
|
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Bridgewater | South Shore Regional Hospital | --- | --- |
Dartmouth | Dartmouth General Hospital | --- | --- |
Halifax | IWK Health Centre | --- |
44 days
|
Kentville | Valley Regional Hospital | --- | --- |
New Glasgow | Aberdeen Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital | --- |
61 days
|
Truro | Colchester East Hants Health Centre | --- | --- |
Wait Times by Surgeon
50th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Lucy K Helyer | Halifax |
8 days
|
12 days
|
Carman Anthony Giacomantonio | Halifax |
30 days
|
41 days
|
Alicia Lamey | Sydney | --- | --- |
Ashley Drohan | Halifax | --- |
16 days
|
Casey Armstrong | Bridgewater | --- | --- |
Chakshu Sahi | New Glasgow | --- | --- |
Christopher Blackmore | Halifax | --- | --- |
Christopher Murphy | Yarmouth | --- |
21 days
|
Colleen M O'Sullivan | New Glasgow | --- | --- |
F Donald Clark | Kentville | --- | --- |
Farisa Hossain | Antigonish | --- | --- |
Gregory Knapp | Halifax | --- | --- |
Heather Poushay | Sydney | --- | --- |
James R Bentley | Halifax | --- | --- |
Jonathan R Trites | Halifax | --- | --- |
Katharina E Kieser | Halifax | --- | --- |
Rachelle Findley | Halifax | --- | --- |
Richard L Balys | Dartmouth | --- | --- |
Ross Mason | Halifax | --- | --- |
Stephanie Lapierre | Sydney | --- | --- |
Stephanie Scott | Halifax | --- | --- |
90th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Lucy K Helyer | Halifax |
36 days
|
21 days
|
Carman Anthony Giacomantonio | Halifax |
41 days
|
64 days
|
Alicia Lamey | Sydney | --- | --- |
Ashley Drohan | Halifax | --- |
37 days
|
Casey Armstrong | Bridgewater | --- | --- |
Chakshu Sahi | New Glasgow | --- | --- |
Christopher Blackmore | Halifax | --- | --- |
Christopher Murphy | Yarmouth | --- |
56 days
|
Colleen M O'Sullivan | New Glasgow | --- | --- |
F Donald Clark | Kentville | --- | --- |
Farisa Hossain | Antigonish | --- | --- |
Gregory Knapp | Halifax | --- | --- |
Heather Poushay | Sydney | --- | --- |
James R Bentley | Halifax | --- | --- |
Jonathan R Trites | Halifax | --- | --- |
Katharina E Kieser | Halifax | --- | --- |
Rachelle Findley | Halifax | --- | --- |
Richard L Balys | Dartmouth | --- | --- |
Ross Mason | Halifax | --- | --- |
Stephanie Lapierre | Sydney | --- | --- |
Stephanie Scott | Halifax | --- | --- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.