Service/Procedure Summary
Wait times
50th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Bridgewater | South Shore Regional Hospital | --- | --- |
Dartmouth | Dartmouth General Hospital | --- |
67 days
|
Glace Bay | Glace Bay Healthcare Facility | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) | --- | --- |
Inverness | Inverness Consolidated Memorial Hospital | --- | --- |
Kentville | Valley Regional Hospital | --- | --- |
North Sydney | Northside General Hospital | --- |
57 days
|
Sydney | Cape Breton Regional Hospital | --- | --- |
Truro | Colchester East Hants Health Centre | --- | --- |
Windsor | Hants Community Hospital | --- | --- |
Yarmouth | Yarmouth Regional Hospital | --- | --- |
90th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Bridgewater | South Shore Regional Hospital | --- | --- |
Dartmouth | Dartmouth General Hospital | --- |
499 days
|
Glace Bay | Glace Bay Healthcare Facility | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) | --- | --- |
Inverness | Inverness Consolidated Memorial Hospital | --- | --- |
Kentville | Valley Regional Hospital | --- | --- |
North Sydney | Northside General Hospital | --- |
84 days
|
Sydney | Cape Breton Regional Hospital | --- | --- |
Truro | Colchester East Hants Health Centre | --- | --- |
Windsor | Hants Community Hospital | --- | --- |
Yarmouth | Yarmouth Regional Hospital | --- | --- |
Wait Times by Surgeon
50th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
John L Murdoch | Dartmouth |
187 days
|
151 days
|
Paul M Johnson | Halifax |
206 days
|
443 days
|
Leszek J Wasilewski | Dartmouth |
1072 days
|
69 days
|
Ahmed Jad | Truro |
97 days
|
--- |
Alison Archibald | Sydney | --- | --- |
C Marius Hoogerboord | Halifax | --- | --- |
Chakshu Sahi | New Glasgow | --- | --- |
Chris Kenyon | Halifax | --- |
216 days
|
Christopher Murphy | Yarmouth | --- | --- |
Clay K Butler | Sydney | --- |
684 days
|
David MacFarlane | Kentville | --- | --- |
F Donald Clark | Kentville | --- |
125 days
|
Farisa Hossain | Antigonish | --- | --- |
Heather Poushay | Sydney | --- | --- |
Jane Watson-Jessome | Windsor | --- | --- |
Jenelle King | Yarmouth | --- | --- |
John Booth | Truro | --- | --- |
Jonathan Boyde Enright | Dartmouth | --- | --- |
Katerina Neumann | Halifax | --- | --- |
Kieron McGibney | Truro | --- | --- |
Lukas Wasserman | Antigonish | --- |
83 days
|
Oleg Lefel | Yarmouth | --- | --- |
Paul Yaffe | Kentville | --- | --- |
Rhys Kavanagh | Bridgewater | --- |
57 days
|
Ryan Patrick Kelly | Kentville | --- | --- |
Stephanie Lapierre | Sydney | --- | --- |
Warren W Shih | Dartmouth | --- |
422 days
|
90th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
John L Murdoch | Dartmouth |
292 days
|
428 days
|
Paul M Johnson | Halifax |
328 days
|
710 days
|
Leszek J Wasilewski | Dartmouth |
1378 days
|
250 days
|
Ahmed Jad | Truro |
114 days
|
--- |
Alison Archibald | Sydney | --- | --- |
C Marius Hoogerboord | Halifax | --- | --- |
Chakshu Sahi | New Glasgow | --- | --- |
Chris Kenyon | Halifax | --- |
411 days
|
Christopher Murphy | Yarmouth | --- | --- |
Clay K Butler | Sydney | --- |
744 days
|
David MacFarlane | Kentville | --- | --- |
F Donald Clark | Kentville | --- |
164 days
|
Farisa Hossain | Antigonish | --- | --- |
Heather Poushay | Sydney | --- | --- |
Jane Watson-Jessome | Windsor | --- | --- |
Jenelle King | Yarmouth | --- | --- |
John Booth | Truro | --- | --- |
Jonathan Boyde Enright | Dartmouth | --- | --- |
Katerina Neumann | Halifax | --- | --- |
Kieron McGibney | Truro | --- | --- |
Lukas Wasserman | Antigonish | --- |
146 days
|
Oleg Lefel | Yarmouth | --- | --- |
Paul Yaffe | Kentville | --- | --- |
Rhys Kavanagh | Bridgewater | --- |
75 days
|
Ryan Patrick Kelly | Kentville | --- | --- |
Stephanie Lapierre | Sydney | --- | --- |
Warren W Shih | Dartmouth | --- |
891 days
|
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.