Service/Procedure Summary
Wait times
50th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Bridgewater | South Shore Regional Hospital | --- | --- |
Dartmouth | Dartmouth General Hospital | --- |
127 days
|
Glace Bay | Glace Bay Healthcare Facility | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) | --- | --- |
Inverness | Inverness Consolidated Memorial Hospital | --- | --- |
Kentville | Valley Regional Hospital | --- | --- |
New Glasgow | Aberdeen Hospital | --- | --- |
North Sydney | Northside General Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital | --- |
131 days
|
Truro | Colchester East Hants Health Centre | --- | --- |
Windsor | Hants Community Hospital | --- | --- |
Yarmouth | Yarmouth Regional Hospital | --- | --- |
90th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Bridgewater | South Shore Regional Hospital | --- | --- |
Dartmouth | Dartmouth General Hospital | --- |
450 days
|
Glace Bay | Glace Bay Healthcare Facility | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) | --- | --- |
Inverness | Inverness Consolidated Memorial Hospital | --- | --- |
Kentville | Valley Regional Hospital | --- | --- |
New Glasgow | Aberdeen Hospital | --- | --- |
North Sydney | Northside General Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital | --- |
210 days
|
Truro | Colchester East Hants Health Centre | --- | --- |
Windsor | Hants Community Hospital | --- | --- |
Yarmouth | Yarmouth Regional Hospital | --- | --- |
Wait Times by Surgeon
50th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Ahmed Jad | Truro |
130 days
|
82 days
|
Alison Archibald | Sydney | --- |
43 days
|
Blair MacDonald | Yarmouth | --- | --- |
C Marius Hoogerboord | Halifax | --- | --- |
Chakshu Sahi | New Glasgow | --- | --- |
Chris Kenyon | Halifax | --- | --- |
Christopher Murphy | Yarmouth | --- | --- |
Clay K Butler | Sydney | --- |
219 days
|
Colin McWilliams | Amherst | --- | --- |
F Donald Clark | Kentville | --- |
52 days
|
Farisa Hossain | Antigonish | --- | --- |
Heather Poushay | Sydney | --- | --- |
Jenelle King | Yarmouth | --- | --- |
John Booth | Truro | --- | --- |
John L Murdoch | Dartmouth |
170 days
|
--- |
Jonathan Boyde Enright | Dartmouth | --- |
241 days
|
Kieron McGibney | Truro | --- | --- |
Leszek J Wasilewski | Dartmouth | --- |
68 days
|
Lukas Wasserman | Antigonish | --- | --- |
Paul M Johnson | Halifax | --- |
384 days
|
Paul Yaffe | Kentville | --- | --- |
Ryan Patrick Kelly | Kentville |
134 days
|
--- |
Stephanie Lapierre | Sydney | --- | --- |
Warren W Shih | Dartmouth | --- |
450 days
|
90th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Ahmed Jad | Truro |
223 days
|
171 days
|
Alison Archibald | Sydney | --- |
203 days
|
Blair MacDonald | Yarmouth | --- | --- |
C Marius Hoogerboord | Halifax | --- | --- |
Chakshu Sahi | New Glasgow | --- | --- |
Chris Kenyon | Halifax | --- | --- |
Christopher Murphy | Yarmouth | --- | --- |
Clay K Butler | Sydney | --- |
657 days
|
Colin McWilliams | Amherst | --- | --- |
F Donald Clark | Kentville | --- |
125 days
|
Farisa Hossain | Antigonish | --- | --- |
Heather Poushay | Sydney | --- | --- |
Jenelle King | Yarmouth | --- | --- |
John Booth | Truro | --- | --- |
John L Murdoch | Dartmouth |
234 days
|
--- |
Jonathan Boyde Enright | Dartmouth | --- |
353 days
|
Kieron McGibney | Truro | --- | --- |
Leszek J Wasilewski | Dartmouth | --- |
144 days
|
Lukas Wasserman | Antigonish | --- | --- |
Paul M Johnson | Halifax | --- |
589 days
|
Paul Yaffe | Kentville | --- | --- |
Ryan Patrick Kelly | Kentville |
680 days
|
--- |
Stephanie Lapierre | Sydney | --- | --- |
Warren W Shih | Dartmouth | --- |
891 days
|
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.