Service/Procedure Summary
This procedure inserts a special camera called a laparoscope into the stomach to examine or repair it.
Wait times
50%
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Dartmouth | Dartmouth General Hospital | --- | --- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Truro | Colchester East Hants Health Centre | --- | --- |
Kentville | Valley Regional Hospital |
48 days
|
73 days
|
Halifax | QEII Health Sciences Centre (All Sites) |
73 days
|
107 days
|
90%
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Dartmouth | Dartmouth General Hospital | --- | --- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Truro | Colchester East Hants Health Centre | --- | --- |
Kentville | Valley Regional Hospital |
189 days
|
165 days
|
Halifax | QEII Health Sciences Centre (All Sites) |
642 days
|
418 days
|
Wait Times by Surgeon
50%
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Madelaine M Plourde | Halifax | --- | --- |
Riley Stewart | Dartmouth | --- | --- |
Ahmed Jad | Truro | --- | --- |
Daniel Kagedan | Sydney | --- | --- |
Daniel Gerard French | Halifax |
26 days
|
19 days
|
Aneil Arvind Mujoomdar | Halifax |
42 days
|
25 days
|
Alexander Ednie | Halifax | --- |
63 days
|
Ryan Patrick Kelly | Kentville |
48 days
|
73 days
|
Richard Spence | Halifax |
55 days
|
79 days
|
Alison Wallace | Halifax | --- |
113 days
|
James C Ellsmere | Halifax |
36 days
|
168 days
|
C Marius Hoogerboord | Halifax |
389 days
|
261 days
|
90%
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Madelaine M Plourde | Halifax | --- | --- |
Riley Stewart | Dartmouth | --- | --- |
Ahmed Jad | Truro | --- | --- |
Daniel Kagedan | Sydney | --- | --- |
Daniel Gerard French | Halifax |
104 days
|
64 days
|
Aneil Arvind Mujoomdar | Halifax |
344 days
|
127 days
|
Richard Spence | Halifax |
113 days
|
156 days
|
Ryan Patrick Kelly | Kentville |
189 days
|
165 days
|
James C Ellsmere | Halifax |
695 days
|
308 days
|
Alexander Ednie | Halifax | --- |
318 days
|
C Marius Hoogerboord | Halifax |
840 days
|
358 days
|
Alison Wallace | Halifax | --- |
514 days
|
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.