Service/Procedure Summary
Surgical removal of an abscess on the buttocks.
Wait times
50th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Halifax | IWK Health Centre |
47 days
|
39 days
|
| Amherst | Cumberland Regional Health Care Centre |
25 days
|
62 days
|
| Bridgewater | South Shore Regional Hospital |
129 days
|
60 days
|
| Antigonish | St. Martha's Regional Hospital |
34 days
|
163 days
|
| Dartmouth | Dartmouth General Hospital |
147 days
|
215 days
|
| Glace Bay | Glace Bay Healthcare Facility | --- | --- |
| Halifax | QEII Health Sciences Centre (All Sites) | --- | --- |
| Inverness | Inverness Consolidated Memorial Hospital | --- | --- |
| Kentville | Valley Regional Hospital | --- | --- |
| New Glasgow | Aberdeen Hospital | --- | --- |
| Sydney | Cape Breton Regional Hospital | --- | --- |
| Truro | Colchester East Hants Health Centre | --- | --- |
| Windsor | Hants Community Hospital | --- | --- |
| Yarmouth | Yarmouth Regional Hospital | --- | --- |
90th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Halifax | IWK Health Centre |
72 days
|
109 days
|
| Bridgewater | South Shore Regional Hospital |
149 days
|
81 days
|
| Amherst | Cumberland Regional Health Care Centre |
93 days
|
146 days
|
| Antigonish | St. Martha's Regional Hospital |
253 days
|
321 days
|
| Dartmouth | Dartmouth General Hospital |
513 days
|
344 days
|
| Glace Bay | Glace Bay Healthcare Facility | --- | --- |
| Halifax | QEII Health Sciences Centre (All Sites) | --- | --- |
| Inverness | Inverness Consolidated Memorial Hospital | --- | --- |
| Kentville | Valley Regional Hospital | --- | --- |
| New Glasgow | Aberdeen Hospital | --- | --- |
| Sydney | Cape Breton Regional Hospital | --- | --- |
| Truro | Colchester East Hants Health Centre | --- | --- |
| Windsor | Hants Community Hospital | --- | --- |
| Yarmouth | Yarmouth Regional Hospital | --- | --- |
Wait Times by Surgeon
50th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Alex D Mitchell | Dartmouth | --- | --- |
| Andrea Marie Faryniuk | Amherst | --- | --- |
| Blair MacDonald | Yarmouth | --- | --- |
| Chris Kenyon | Halifax | --- | --- |
| Christopher Blackmore | Halifax | --- | --- |
| Colin McWilliams | Amherst | --- | --- |
| Dafydd Alexander Davies | Halifax | --- | --- |
| Edward Joy | Bridgewater | --- | --- |
| Farisa Hossain | Antigonish | --- |
149 days
|
| Jenelle King | Yarmouth | --- | --- |
| John Booth | Truro | --- | --- |
| John L Murdoch | Dartmouth | --- | --- |
| Lukas Wasserman | Antigonish | --- | --- |
| Maria Pilar Iskra Marco | Amherst | --- | --- |
| Nabil Nader | Amherst | --- | --- |
| Peter Sytnik | Bridgewater | --- | --- |
| Richard Spence | Halifax | --- | --- |
| Warren W Shih | Dartmouth | --- |
314 days
|
90th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Alex D Mitchell | Dartmouth | --- | --- |
| Andrea Marie Faryniuk | Amherst | --- | --- |
| Blair MacDonald | Yarmouth | --- | --- |
| Chris Kenyon | Halifax | --- | --- |
| Christopher Blackmore | Halifax | --- | --- |
| Colin McWilliams | Amherst | --- | --- |
| Dafydd Alexander Davies | Halifax | --- | --- |
| Edward Joy | Bridgewater | --- | --- |
| Farisa Hossain | Antigonish | --- |
241 days
|
| Jenelle King | Yarmouth | --- | --- |
| John Booth | Truro | --- | --- |
| John L Murdoch | Dartmouth | --- | --- |
| Lukas Wasserman | Antigonish | --- | --- |
| Maria Pilar Iskra Marco | Amherst | --- | --- |
| Nabil Nader | Amherst | --- | --- |
| Peter Sytnik | Bridgewater | --- | --- |
| Richard Spence | Halifax | --- | --- |
| Warren W Shih | Dartmouth | --- |
344 days
|
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.
