Service/Procedure Summary
Surgical removal of an abscess on the buttocks.
Wait times
50th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Amherst | Cumberland Regional Health Care Centre |
22 days
|
58 days
|
Antigonish | St. Martha's Regional Hospital |
31 days
|
132 days
|
Halifax | IWK Health Centre |
110 days
|
64 days
|
New Glasgow | Aberdeen Hospital |
149 days
|
68 days
|
Dartmouth | Dartmouth General Hospital |
111 days
|
235 days
|
Bridgewater | South Shore Regional Hospital | --- | --- |
Glace Bay | Glace Bay Healthcare Facility | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) | --- | --- |
Inverness | Inverness Consolidated Memorial Hospital | --- | --- |
Kentville | Valley Regional Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Truro | Colchester East Hants Health Centre | --- |
111 days
|
Windsor | Hants Community Hospital | --- | --- |
Yarmouth | Yarmouth Regional Hospital | --- |
63 days
|
90th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Amherst | Cumberland Regional Health Care Centre |
44 days
|
146 days
|
New Glasgow | Aberdeen Hospital |
379 days
|
82 days
|
Antigonish | St. Martha's Regional Hospital |
245 days
|
281 days
|
Halifax | IWK Health Centre |
570 days
|
97 days
|
Dartmouth | Dartmouth General Hospital |
859 days
|
344 days
|
Bridgewater | South Shore Regional Hospital | --- | --- |
Glace Bay | Glace Bay Healthcare Facility | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) | --- | --- |
Inverness | Inverness Consolidated Memorial Hospital | --- | --- |
Kentville | Valley Regional Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Truro | Colchester East Hants Health Centre | --- |
202 days
|
Windsor | Hants Community Hospital | --- | --- |
Yarmouth | Yarmouth Regional Hospital | --- |
72 days
|
Wait Times by Surgeon
50th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Farisa Hossain | Antigonish |
20 days
|
114 days
|
Ahmed Jad | Truro | --- | --- |
Alison Archibald | Sydney | --- | --- |
Andrea Marie Faryniuk | Amherst | --- | --- |
Blair MacDonald | Yarmouth | --- | --- |
Brian Nocon | New Glasgow | --- | --- |
Chakshu Sahi | New Glasgow | --- | --- |
Chris Kenyon | Halifax | --- | --- |
Christopher Blackmore | Halifax | --- |
80 days
|
Clay K Butler | Sydney | --- | --- |
Colin McWilliams | Amherst | --- | --- |
Dafydd Alexander Davies | Halifax | --- | --- |
John Booth | Truro | --- | --- |
John L Murdoch | Dartmouth | --- | --- |
Kieron McGibney | Truro | --- | --- |
Lukas Wasserman | Antigonish | --- | --- |
Nabil Nader | Amherst | --- | --- |
Richard Spence | Halifax | --- | --- |
Warren W Shih | Dartmouth | --- | --- |
90th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Farisa Hossain | Antigonish |
40 days
|
241 days
|
Ahmed Jad | Truro | --- | --- |
Alison Archibald | Sydney | --- | --- |
Andrea Marie Faryniuk | Amherst | --- | --- |
Blair MacDonald | Yarmouth | --- | --- |
Brian Nocon | New Glasgow | --- | --- |
Chakshu Sahi | New Glasgow | --- | --- |
Chris Kenyon | Halifax | --- | --- |
Christopher Blackmore | Halifax | --- |
97 days
|
Clay K Butler | Sydney | --- | --- |
Colin McWilliams | Amherst | --- | --- |
Dafydd Alexander Davies | Halifax | --- | --- |
John Booth | Truro | --- | --- |
John L Murdoch | Dartmouth | --- | --- |
Kieron McGibney | Truro | --- | --- |
Lukas Wasserman | Antigonish | --- | --- |
Nabil Nader | Amherst | --- | --- |
Richard Spence | Halifax | --- | --- |
Warren W Shih | Dartmouth | --- | --- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.