Service/Procedure Summary
Surgical removal of an abscess on the buttocks.
Wait times
50th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Amherst | Cumberland Regional Health Care Centre |
22 days
|
62 days
|
| Halifax | IWK Health Centre |
47 days
|
38 days
|
| Antigonish | St. Martha's Regional Hospital |
46 days
|
174 days
|
| Dartmouth | Dartmouth General Hospital |
143 days
|
143 days
|
| Bridgewater | South Shore Regional Hospital | --- |
60 days
|
| Glace Bay | Glace Bay Healthcare Facility | --- | --- |
| Halifax | QEII Health Sciences Centre (All Sites) | --- | --- |
| Inverness | Inverness Consolidated Memorial Hospital | --- | --- |
| Kentville | Valley Regional Hospital | --- | --- |
| New Glasgow | Aberdeen Hospital | --- |
68 days
|
| Sydney | Cape Breton Regional Hospital | --- | --- |
| Truro | Colchester East Hants Health Centre | --- | --- |
| Windsor | Hants Community Hospital | --- | --- |
| Yarmouth | Yarmouth Regional Hospital | --- |
69 days
|
90th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Halifax | IWK Health Centre |
72 days
|
76 days
|
| Amherst | Cumberland Regional Health Care Centre |
93 days
|
146 days
|
| Antigonish | St. Martha's Regional Hospital |
253 days
|
321 days
|
| Dartmouth | Dartmouth General Hospital |
513 days
|
344 days
|
| Bridgewater | South Shore Regional Hospital | --- |
81 days
|
| Glace Bay | Glace Bay Healthcare Facility | --- | --- |
| Halifax | QEII Health Sciences Centre (All Sites) | --- | --- |
| Inverness | Inverness Consolidated Memorial Hospital | --- | --- |
| Kentville | Valley Regional Hospital | --- | --- |
| New Glasgow | Aberdeen Hospital | --- |
82 days
|
| Sydney | Cape Breton Regional Hospital | --- | --- |
| Truro | Colchester East Hants Health Centre | --- | --- |
| Windsor | Hants Community Hospital | --- | --- |
| Yarmouth | Yarmouth Regional Hospital | --- |
85 days
|
Wait Times by Surgeon
50th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Farisa Hossain | Antigonish |
15 days
|
159 days
|
| Alex D Mitchell | Windsor | --- | --- |
| Andrea Marie Faryniuk | Amherst | --- | --- |
| Blair MacDonald | Yarmouth | --- | --- |
| Chakshu Sahi | New Glasgow | --- | --- |
| Chris Kenyon | Halifax | --- | --- |
| Christopher Blackmore | Halifax | --- | --- |
| Colin McWilliams | Amherst | --- | --- |
| Dafydd Alexander Davies | Halifax | --- | --- |
| Edward Joy | Bridgewater | --- | --- |
| Jenelle King | Yarmouth | --- | --- |
| John Booth | Truro | --- | --- |
| John L Murdoch | Dartmouth | --- | --- |
| Lukas Wasserman | Antigonish | --- | --- |
| Nabil Nader | Amherst | --- | --- |
| Peter Sytnik | Bridgewater | --- | --- |
| Richard Spence | Halifax | --- | --- |
| Warren W Shih | Dartmouth | --- |
321 days
|
90th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Farisa Hossain | Antigonish |
245 days
|
241 days
|
| Alex D Mitchell | Windsor | --- | --- |
| Andrea Marie Faryniuk | Amherst | --- | --- |
| Blair MacDonald | Yarmouth | --- | --- |
| Chakshu Sahi | New Glasgow | --- | --- |
| Chris Kenyon | Halifax | --- | --- |
| Christopher Blackmore | Halifax | --- | --- |
| Colin McWilliams | Amherst | --- | --- |
| Dafydd Alexander Davies | Halifax | --- | --- |
| Edward Joy | Bridgewater | --- | --- |
| Jenelle King | Yarmouth | --- | --- |
| John Booth | Truro | --- | --- |
| John L Murdoch | Dartmouth | --- | --- |
| Lukas Wasserman | Antigonish | --- | --- |
| Nabil Nader | Amherst | --- | --- |
| Peter Sytnik | Bridgewater | --- | --- |
| Richard Spence | Halifax | --- | --- |
| Warren W Shih | Dartmouth | --- |
344 days
|
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.
