Service/Procedure Summary
Pelvic Floor Repair is surgery to repair the pelvic floor and includes surgeries of the abdomen, bladder, perineum and vagina.
Wait times
50%
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
New Glasgow | Aberdeen Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Truro | Colchester East Hants Health Centre | --- |
131 days
|
Bridgewater | South Shore Regional Hospital | --- | --- |
Kentville | Valley Regional Hospital | --- | --- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Yarmouth | Yarmouth Regional Hospital | --- | --- |
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Halifax | IWK Health Centre |
288 days
|
86 days
|
90%
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
New Glasgow | Aberdeen Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Truro | Colchester East Hants Health Centre | --- |
546 days
|
Bridgewater | South Shore Regional Hospital | --- | --- |
Kentville | Valley Regional Hospital | --- | --- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Yarmouth | Yarmouth Regional Hospital | --- | --- |
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Halifax | IWK Health Centre |
616 days
|
139 days
|
Wait Times by Surgeon
50%
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Michael W Rudd | Kentville | --- |
487 days
|
Changulanda Joshi | New Glasgow | --- | --- |
Navpreet Bal | Kentville | --- | --- |
Erin MacLellan | Sydney | --- | --- |
Jessica Pearsall | Bridgewater | --- | --- |
Anna Coolen | Kentville | --- | --- |
Andrea MacDonald | Bridgewater | --- | --- |
Gregory Tynski | Kentville | --- |
362 days
|
Helen Sandland | Amherst | --- | --- |
Baharak Amir | Halifax | --- |
77 days
|
Michael Osasere | Glace Bay | --- |
379 days
|
Fazil Okuboyejo | New Glasgow | --- | --- |
Vaughan Marshall | Antigonish | --- | --- |
Robyn M MacQuarrie | Bridgewater | --- | --- |
Gillian MacMullin | Sydney | --- | --- |
Nicholas Paul Clague | Truro |
109 days
|
138 days
|
Jocelyn Stairs | Halifax |
119 days
|
118 days
|
Manivasan Moodley | Sydney |
121 days
|
--- |
Angus Murray | Truro |
273 days
|
546 days
|
Anita Smith | Halifax |
288 days
|
65 days
|
Marianne Pierce | Halifax |
333 days
|
92 days
|
90%
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Michael W Rudd | Kentville | --- |
587 days
|
Changulanda Joshi | New Glasgow | --- | --- |
Navpreet Bal | Kentville | --- | --- |
Erin MacLellan | Sydney | --- | --- |
Jessica Pearsall | Bridgewater | --- | --- |
Anna Coolen | Kentville | --- | --- |
Andrea MacDonald | Bridgewater | --- | --- |
Gregory Tynski | Kentville | --- |
513 days
|
Helen Sandland | Amherst | --- | --- |
Baharak Amir | Halifax | --- |
139 days
|
Michael Osasere | Glace Bay | --- |
525 days
|
Fazil Okuboyejo | New Glasgow | --- | --- |
Vaughan Marshall | Antigonish | --- | --- |
Robyn M MacQuarrie | Bridgewater | --- | --- |
Gillian MacMullin | Sydney | --- | --- |
Manivasan Moodley | Sydney |
174 days
|
--- |
Nicholas Paul Clague | Truro |
223 days
|
320 days
|
Angus Murray | Truro |
323 days
|
595 days
|
Jocelyn Stairs | Halifax |
555 days
|
146 days
|
Anita Smith | Halifax |
701 days
|
99 days
|
Marianne Pierce | Halifax |
791 days
|
167 days
|
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.