Service/Procedure Summary
Movement of an extremity, such as a leg, often under anesthetic, to improve its alignment.
Wait times
50%
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Truro | Colchester East Hants Health Centre | --- | --- |
Dartmouth | Dartmouth General Hospital | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) | --- | --- |
Bridgewater | South Shore Regional Hospital | --- | --- |
Kentville | Valley Regional Hospital | --- | --- |
Yarmouth | Yarmouth Regional Hospital | --- | --- |
New Glasgow | Aberdeen Hospital | --- |
71 days
|
90%
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Truro | Colchester East Hants Health Centre | --- | --- |
Dartmouth | Dartmouth General Hospital | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) | --- | --- |
Bridgewater | South Shore Regional Hospital | --- | --- |
Kentville | Valley Regional Hospital | --- | --- |
Yarmouth | Yarmouth Regional Hospital | --- | --- |
New Glasgow | Aberdeen Hospital | --- |
106 days
|
Wait Times by Surgeon
50%
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Dennis Todd Boudreau | New Glasgow | --- | --- |
Edward Hewins | Kentville | --- | --- |
Ross K Leighton | Halifax | --- | --- |
Thomas Duncan Smith | Dartmouth | --- | --- |
John McPherson | Bridgewater | --- | --- |
Tahmir H. El-Tahan | New Glasgow | --- |
76 days
|
90%
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Dennis Todd Boudreau | New Glasgow | --- | --- |
Edward Hewins | Kentville | --- | --- |
Ross K Leighton | Halifax | --- | --- |
Thomas Duncan Smith | Dartmouth | --- | --- |
John McPherson | Bridgewater | --- | --- |
Tahmir H. El-Tahan | New Glasgow | --- |
106 days
|
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.