Service/Procedure Summary
Surgery on the kidney or upper parts of the urinary tract.
Wait times
50th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Truro | Colchester East Hants Health Centre | --- | --- |
Yarmouth | Yarmouth Regional Hospital | --- | --- |
North Sydney | Northside General Hospital | --- | --- |
Kentville | Valley Regional Hospital | --- |
29 days
|
Sydney | Cape Breton Regional Hospital |
8 days
|
42 days
|
Halifax | QEII Health Sciences Centre (All Sites) |
50 days
|
42 days
|
Dartmouth | Dartmouth General Hospital | --- |
57 days
|
Halifax | IWK Health Centre |
134 days
|
168 days
|
90th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Truro | Colchester East Hants Health Centre | --- | --- |
Yarmouth | Yarmouth Regional Hospital | --- | --- |
North Sydney | Northside General Hospital | --- | --- |
Kentville | Valley Regional Hospital | --- |
75 days
|
Dartmouth | Dartmouth General Hospital | --- |
119 days
|
Halifax | QEII Health Sciences Centre (All Sites) |
153 days
|
168 days
|
Sydney | Cape Breton Regional Hospital |
42 days
|
181 days
|
Halifax | IWK Health Centre |
604 days
|
492 days
|
Wait Times by Surgeon
50th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
John Paul McCarthy | Kentville | --- | --- |
Jesse Ory | Halifax | --- | --- |
Jocelyn Stairs | Halifax | --- | --- |
Trevor Butler | Kentville | --- | --- |
Daniel Keefe | Halifax | --- | --- |
Ross Mason | Halifax | --- | --- |
Andrea Kokorovic | Halifax | --- | --- |
Dawn MacLellan | Halifax | --- | --- |
Ricardo Rendon | Halifax | --- | --- |
Jonathan Duplisea | Dartmouth | --- | --- |
Jacob Puthenparumpil | Truro | --- | --- |
Jonathan Peter Moore | Dartmouth | --- | --- |
Thomas McGregor | Halifax | --- |
30 days
|
M Dale Miller | Sydney | --- |
42 days
|
Nicholas Paterson | Halifax | --- |
43 days
|
Greg G Bailly | Halifax |
68 days
|
55 days
|
Ashley Cox | Halifax | --- |
106 days
|
Anita Smith | Halifax | --- |
136 days
|
Marianne Pierce | Halifax | --- |
173 days
|
90th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
John Paul McCarthy | Kentville | --- | --- |
Jesse Ory | Halifax | --- | --- |
Jocelyn Stairs | Halifax | --- | --- |
Trevor Butler | Kentville | --- | --- |
Daniel Keefe | Halifax | --- | --- |
Ross Mason | Halifax | --- | --- |
Andrea Kokorovic | Halifax | --- | --- |
Dawn MacLellan | Halifax | --- | --- |
Ricardo Rendon | Halifax | --- | --- |
Jonathan Duplisea | Dartmouth | --- | --- |
Jacob Puthenparumpil | Truro | --- | --- |
Jonathan Peter Moore | Dartmouth | --- | --- |
Thomas McGregor | Halifax | --- |
55 days
|
M Dale Miller | Sydney | --- |
84 days
|
Nicholas Paterson | Halifax | --- |
136 days
|
Greg G Bailly | Halifax |
119 days
|
188 days
|
Marianne Pierce | Halifax | --- |
190 days
|
Ashley Cox | Halifax | --- |
207 days
|
Anita Smith | Halifax | --- |
252 days
|
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.