Service/Procedure Summary
A hysterectomy is surgery to remove a woman's uterus. The wait time shown is for patients who were suspected of having cancer or who were proven to have cancer.
Wait times
50th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Halifax | QEII Health Sciences Centre (All Sites) |
18 days
|
35 days
|
| Amherst | Cumberland Regional Health Care Centre | --- | --- |
| Antigonish | St. Martha's Regional Hospital | --- | --- |
| Bridgewater | South Shore Regional Hospital | --- | --- |
| Dartmouth | Dartmouth General Hospital | --- | --- |
| Halifax | IWK Health Centre | --- |
43 days
|
| Kentville | Valley Regional Hospital | --- |
117 days
|
| New Glasgow | Aberdeen Hospital | --- | --- |
| Sydney | Cape Breton Regional Hospital | --- | --- |
| Truro | Colchester East Hants Health Centre | --- | --- |
| Yarmouth | Yarmouth Regional Hospital | --- | --- |
90th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Halifax | QEII Health Sciences Centre (All Sites) |
38 days
|
57 days
|
| Amherst | Cumberland Regional Health Care Centre | --- | --- |
| Antigonish | St. Martha's Regional Hospital | --- | --- |
| Bridgewater | South Shore Regional Hospital | --- | --- |
| Dartmouth | Dartmouth General Hospital | --- | --- |
| Halifax | IWK Health Centre | --- |
45 days
|
| Kentville | Valley Regional Hospital | --- |
221 days
|
| New Glasgow | Aberdeen Hospital | --- | --- |
| Sydney | Cape Breton Regional Hospital | --- | --- |
| Truro | Colchester East Hants Health Centre | --- | --- |
| Yarmouth | Yarmouth Regional Hospital | --- | --- |
Wait Times by Surgeon
50th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Charles Dietrich | Halifax |
15 days
|
33 days
|
| Karla Astrid Willows | Halifax |
18 days
|
33 days
|
| Jacob McGee | Halifax |
22 days
|
36 days
|
| Stephanie Scott | Halifax |
19 days
|
39 days
|
| James R Bentley | Halifax |
22 days
|
38 days
|
| Lana Saciragic | Halifax |
20 days
|
40 days
|
| Katharina E Kieser | Halifax |
20 days
|
41 days
|
| Grace Parr | Truro |
40 days
|
56 days
|
| Angus Murray | Truro |
52 days
|
52 days
|
| Shannon Joice | Kentville |
123 days
|
76 days
|
| Anna Coolen | Kentville | --- | --- |
| Brittany Black | Truro | --- | --- |
| Changulanda Joshi | New Glasgow | --- | --- |
| Elizabeth Randle | Halifax | --- | --- |
| Erin MacLellan | Sydney | --- | --- |
| Farrell Nette | Kentville | --- |
98 days
|
| Gillian MacMullin | Sydney | --- | --- |
| Gregory Tynski | Kentville | --- | --- |
| Heather Stone | Dartmouth | --- | --- |
| Julie Vermeer | Antigonish | --- |
38 days
|
| Leslie Houck | Yarmouth | --- | --- |
| Manivasan Moodley | Sydney | --- | --- |
| Robyn M MacQuarrie | Bridgewater | --- | --- |
| Sarah Hudgins | Sydney | --- | --- |
| Vaughan Marshall | Antigonish | --- | --- |
90th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Karla Astrid Willows | Halifax |
34 days
|
56 days
|
| Charles Dietrich | Halifax |
38 days
|
54 days
|
| Lana Saciragic | Halifax |
39 days
|
58 days
|
| Stephanie Scott | Halifax |
35 days
|
63 days
|
| Jacob McGee | Halifax |
38 days
|
61 days
|
| James R Bentley | Halifax |
44 days
|
66 days
|
| Katharina E Kieser | Halifax |
38 days
|
79 days
|
| Angus Murray | Truro |
76 days
|
89 days
|
| Grace Parr | Truro |
135 days
|
83 days
|
| Shannon Joice | Kentville |
469 days
|
258 days
|
| Anna Coolen | Kentville | --- | --- |
| Brittany Black | Truro | --- | --- |
| Changulanda Joshi | New Glasgow | --- | --- |
| Elizabeth Randle | Halifax | --- | --- |
| Erin MacLellan | Sydney | --- | --- |
| Farrell Nette | Kentville | --- |
184 days
|
| Gillian MacMullin | Sydney | --- | --- |
| Gregory Tynski | Kentville | --- | --- |
| Heather Stone | Dartmouth | --- | --- |
| Julie Vermeer | Antigonish | --- |
53 days
|
| Leslie Houck | Yarmouth | --- | --- |
| Manivasan Moodley | Sydney | --- | --- |
| Robyn M MacQuarrie | Bridgewater | --- | --- |
| Sarah Hudgins | Sydney | --- | --- |
| Vaughan Marshall | Antigonish | --- | --- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.
