Service/Procedure Summary
A hysterectomy is surgery to remove a woman's uterus. The wait time shown is for patients who were suspected of having cancer or who were proven to have cancer.
Wait times
50th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Halifax | QEII Health Sciences Centre (All Sites) |
22 days
|
32 days
|
| Antigonish | St. Martha's Regional Hospital | --- | --- |
| Bridgewater | South Shore Regional Hospital | --- | --- |
| Dartmouth | Dartmouth General Hospital | --- | --- |
| Halifax | IWK Health Centre | --- | --- |
| Kentville | Valley Regional Hospital |
213 days
|
--- |
| New Glasgow | Aberdeen Hospital | --- | --- |
| Sydney | Cape Breton Regional Hospital | --- | --- |
| Truro | Colchester East Hants Health Centre | --- |
43 days
|
| Yarmouth | Yarmouth Regional Hospital | --- | --- |
90th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Halifax | QEII Health Sciences Centre (All Sites) |
39 days
|
55 days
|
| Antigonish | St. Martha's Regional Hospital | --- | --- |
| Bridgewater | South Shore Regional Hospital | --- | --- |
| Dartmouth | Dartmouth General Hospital | --- | --- |
| Halifax | IWK Health Centre | --- | --- |
| Kentville | Valley Regional Hospital |
474 days
|
--- |
| New Glasgow | Aberdeen Hospital | --- | --- |
| Sydney | Cape Breton Regional Hospital | --- | --- |
| Truro | Colchester East Hants Health Centre | --- |
89 days
|
| Yarmouth | Yarmouth Regional Hospital | --- | --- |
Wait Times by Surgeon
50th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| James R Bentley | Halifax |
14 days
|
21 days
|
| Katharina E Kieser | Halifax |
15 days
|
24 days
|
| Karla Astrid Willows | Halifax |
19 days
|
26 days
|
| Stephanie Scott | Halifax |
18 days
|
29 days
|
| Lana Saciragic | Halifax |
21 days
|
29 days
|
| Angus Murray | Truro |
40 days
|
49 days
|
| Shannon Joice | Kentville |
136 days
|
137 days
|
| Anna Coolen | Kentville | --- | --- |
| Brigid Nee | Halifax | --- | --- |
| Brittany Black | Truro | --- | --- |
| Changulanda Joshi | New Glasgow | --- |
28 days
|
| Donna Gilmour | Halifax | --- | --- |
| Elizabeth Randle | Halifax | --- | --- |
| Farrell Nette | Kentville | --- | --- |
| Grace Parr | Truro | --- | --- |
| Gregory Tynski | Kentville | --- | --- |
| Heather Stone | Dartmouth | --- | --- |
| Heidi Bentley | Halifax | --- | --- |
| Julie Vermeer | Antigonish | --- | --- |
| Leslie Houck | Yarmouth | --- | --- |
| Manivasan Moodley | Sydney | --- | --- |
| Michael W Rudd | Kentville | --- | --- |
| Mojisola Oniah | New Glasgow | --- | --- |
| Nathalie Kupfer | Bridgewater | --- | --- |
| Navpreet Bal | Halifax | --- | --- |
| Robyn M MacQuarrie | Bridgewater | --- | --- |
| Sarah Hudgins | Sydney | --- | --- |
90th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| James R Bentley | Halifax |
34 days
|
42 days
|
| Karla Astrid Willows | Halifax |
32 days
|
50 days
|
| Katharina E Kieser | Halifax |
39 days
|
44 days
|
| Lana Saciragic | Halifax |
36 days
|
49 days
|
| Stephanie Scott | Halifax |
35 days
|
50 days
|
| Angus Murray | Truro |
61 days
|
92 days
|
| Shannon Joice | Kentville |
461 days
|
175 days
|
| Anna Coolen | Kentville | --- | --- |
| Brigid Nee | Halifax | --- | --- |
| Brittany Black | Truro | --- | --- |
| Changulanda Joshi | New Glasgow | --- |
37 days
|
| Donna Gilmour | Halifax | --- | --- |
| Elizabeth Randle | Halifax | --- | --- |
| Farrell Nette | Kentville | --- | --- |
| Grace Parr | Truro | --- | --- |
| Gregory Tynski | Kentville | --- | --- |
| Heather Stone | Dartmouth | --- | --- |
| Heidi Bentley | Halifax | --- | --- |
| Julie Vermeer | Antigonish | --- | --- |
| Leslie Houck | Yarmouth | --- | --- |
| Manivasan Moodley | Sydney | --- | --- |
| Michael W Rudd | Kentville | --- | --- |
| Mojisola Oniah | New Glasgow | --- | --- |
| Nathalie Kupfer | Bridgewater | --- | --- |
| Navpreet Bal | Halifax | --- | --- |
| Robyn M MacQuarrie | Bridgewater | --- | --- |
| Sarah Hudgins | Sydney | --- | --- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.
