Service/Procedure Summary
A hysterectomy is surgery to remove a woman's uterus. The wait time shown is for patients who were suspected of having cancer or who were proven to have cancer.
Wait times
50th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Halifax | QEII Health Sciences Centre (All Sites) |
16 days
|
49 days
|
| Truro | Colchester East Hants Health Centre |
39 days
|
52 days
|
| Amherst | Cumberland Regional Health Care Centre | --- | --- |
| Antigonish | St. Martha's Regional Hospital | --- | --- |
| Bridgewater | South Shore Regional Hospital | --- | --- |
| Dartmouth | Dartmouth General Hospital | --- | --- |
| Halifax | IWK Health Centre | --- | --- |
| Kentville | Valley Regional Hospital | --- |
38 days
|
| Sydney | Cape Breton Regional Hospital | --- |
49 days
|
90th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Halifax | QEII Health Sciences Centre (All Sites) |
33 days
|
79 days
|
| Truro | Colchester East Hants Health Centre |
76 days
|
53 days
|
| Amherst | Cumberland Regional Health Care Centre | --- | --- |
| Antigonish | St. Martha's Regional Hospital | --- | --- |
| Bridgewater | South Shore Regional Hospital | --- | --- |
| Dartmouth | Dartmouth General Hospital | --- | --- |
| Halifax | IWK Health Centre | --- | --- |
| Kentville | Valley Regional Hospital | --- |
184 days
|
| Sydney | Cape Breton Regional Hospital | --- |
74 days
|
Wait Times by Surgeon
50th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Karla Astrid Willows | Halifax |
19 days
|
28 days
|
| Katharina E Kieser | Halifax |
18 days
|
32 days
|
| James R Bentley | Halifax |
20 days
|
33 days
|
| Stephanie Scott | Halifax |
20 days
|
35 days
|
| Lana Saciragic | Halifax |
22 days
|
37 days
|
| Angus Murray | Truro |
61 days
|
52 days
|
| Shannon Joice | Kentville |
191 days
|
121 days
|
| Anna Coolen | Kentville | --- | --- |
| Brigid Nee | Halifax | --- | --- |
| Brittany Black | Truro | --- | --- |
| Changulanda Joshi | New Glasgow | --- | --- |
| Erin MacLellan | Sydney | --- | --- |
| Farrell Nette | Kentville | --- |
59 days
|
| Gillian MacMullin | Sydney | --- | --- |
| Grace Parr | Truro | --- | --- |
| Gregory Tynski | Kentville | --- | --- |
| Heather Stone | Dartmouth | --- | --- |
| Hesham Sait | Halifax | --- | --- |
| Julie Vermeer | Antigonish | --- |
38 days
|
| Manivasan Moodley | Sydney | --- | --- |
| Navpreet Bal | Halifax | --- | --- |
| Robyn M MacQuarrie | Bridgewater | --- | --- |
| Sarah Hudgins | Sydney | --- | --- |
| Vaughan Marshall | Antigonish | --- | --- |
90th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Karla Astrid Willows | Halifax |
34 days
|
47 days
|
| Lana Saciragic | Halifax |
35 days
|
51 days
|
| Stephanie Scott | Halifax |
37 days
|
63 days
|
| Katharina E Kieser | Halifax |
39 days
|
68 days
|
| James R Bentley | Halifax |
37 days
|
87 days
|
| Angus Murray | Truro |
123 days
|
90 days
|
| Shannon Joice | Kentville |
469 days
|
241 days
|
| Anna Coolen | Kentville | --- | --- |
| Brigid Nee | Halifax | --- | --- |
| Brittany Black | Truro | --- | --- |
| Changulanda Joshi | New Glasgow | --- | --- |
| Erin MacLellan | Sydney | --- | --- |
| Farrell Nette | Kentville | --- |
184 days
|
| Gillian MacMullin | Sydney | --- | --- |
| Grace Parr | Truro | --- | --- |
| Gregory Tynski | Kentville | --- | --- |
| Heather Stone | Dartmouth | --- | --- |
| Hesham Sait | Halifax | --- | --- |
| Julie Vermeer | Antigonish | --- |
53 days
|
| Manivasan Moodley | Sydney | --- | --- |
| Navpreet Bal | Halifax | --- | --- |
| Robyn M MacQuarrie | Bridgewater | --- | --- |
| Sarah Hudgins | Sydney | --- | --- |
| Vaughan Marshall | Antigonish | --- | --- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.
