Service/Procedure Summary
A hysterectomy is surgery to remove a woman's uterus. The wait time shown is for patients who were suspected of having cancer or who were proven to have cancer.
Wait times
50th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Halifax | QEII Health Sciences Centre (All Sites) |
18 days
|
38 days
|
| Antigonish | St. Martha's Regional Hospital | --- | --- |
| Bridgewater | South Shore Regional Hospital | --- | --- |
| Dartmouth | Dartmouth General Hospital | --- | --- |
| Halifax | IWK Health Centre | --- | --- |
| Kentville | Valley Regional Hospital | --- | --- |
| New Glasgow | Aberdeen Hospital | --- | --- |
| Sydney | Cape Breton Regional Hospital | --- | --- |
| Truro | Colchester East Hants Health Centre | --- |
74 days
|
| Yarmouth | Yarmouth Regional Hospital | --- | --- |
90th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Halifax | QEII Health Sciences Centre (All Sites) |
34 days
|
55 days
|
| Antigonish | St. Martha's Regional Hospital | --- | --- |
| Bridgewater | South Shore Regional Hospital | --- | --- |
| Dartmouth | Dartmouth General Hospital | --- | --- |
| Halifax | IWK Health Centre | --- | --- |
| Kentville | Valley Regional Hospital | --- | --- |
| New Glasgow | Aberdeen Hospital | --- | --- |
| Sydney | Cape Breton Regional Hospital | --- | --- |
| Truro | Colchester East Hants Health Centre | --- |
103 days
|
| Yarmouth | Yarmouth Regional Hospital | --- | --- |
Wait Times by Surgeon
50th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Katharina E Kieser | Halifax |
15 days
|
24 days
|
| James R Bentley | Halifax |
15 days
|
26 days
|
| Karla Astrid Willows | Halifax |
19 days
|
28 days
|
| Stephanie Scott | Halifax |
19 days
|
30 days
|
| Lana Saciragic | Halifax |
21 days
|
30 days
|
| Angus Murray | Truro |
52 days
|
50 days
|
| Shannon Joice | Kentville |
131 days
|
121 days
|
| Anna Coolen | Kentville | --- | --- |
| Brigid Nee | Halifax | --- | --- |
| Brittany Black | Truro | --- | --- |
| Changulanda Joshi | New Glasgow | --- |
31 days
|
| Donna Gilmour | Halifax | --- | --- |
| Elizabeth Randle | Halifax | --- | --- |
| Farrell Nette | Kentville | --- | --- |
| Grace Parr | Truro | --- | --- |
| Gregory Tynski | Kentville | --- | --- |
| Heather Stone | Dartmouth | --- | --- |
| Heidi Bentley | Halifax | --- | --- |
| Julie Vermeer | Antigonish |
24 days
|
--- |
| Leslie Houck | Yarmouth | --- | --- |
| Manivasan Moodley | Sydney | --- | --- |
| Michael W Rudd | Kentville | --- | --- |
| Mojisola Oniah | New Glasgow | --- | --- |
| Nathalie Kupfer | Bridgewater | --- | --- |
| Navpreet Bal | Halifax | --- | --- |
| Robyn M MacQuarrie | Bridgewater | --- | --- |
| Sarah Hudgins | Sydney | --- | --- |
90th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Katharina E Kieser | Halifax |
34 days
|
42 days
|
| Karla Astrid Willows | Halifax |
34 days
|
46 days
|
| James R Bentley | Halifax |
37 days
|
45 days
|
| Lana Saciragic | Halifax |
36 days
|
49 days
|
| Stephanie Scott | Halifax |
35 days
|
50 days
|
| Angus Murray | Truro |
68 days
|
103 days
|
| Shannon Joice | Kentville |
461 days
|
163 days
|
| Anna Coolen | Kentville | --- | --- |
| Brigid Nee | Halifax | --- | --- |
| Brittany Black | Truro | --- | --- |
| Changulanda Joshi | New Glasgow | --- |
37 days
|
| Donna Gilmour | Halifax | --- | --- |
| Elizabeth Randle | Halifax | --- | --- |
| Farrell Nette | Kentville | --- | --- |
| Grace Parr | Truro | --- | --- |
| Gregory Tynski | Kentville | --- | --- |
| Heather Stone | Dartmouth | --- | --- |
| Heidi Bentley | Halifax | --- | --- |
| Julie Vermeer | Antigonish |
30 days
|
--- |
| Leslie Houck | Yarmouth | --- | --- |
| Manivasan Moodley | Sydney | --- | --- |
| Michael W Rudd | Kentville | --- | --- |
| Mojisola Oniah | New Glasgow | --- | --- |
| Nathalie Kupfer | Bridgewater | --- | --- |
| Navpreet Bal | Halifax | --- | --- |
| Robyn M MacQuarrie | Bridgewater | --- | --- |
| Sarah Hudgins | Sydney | --- | --- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.
