Service/Procedure Summary
A hysterectomy is surgery to remove a woman's uterus. The wait time shown is for patients who were suspected of having cancer or who were proven to have cancer.
Wait times
50th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Halifax | QEII Health Sciences Centre (All Sites) |
10 days
|
27 days
|
Antigonish | St. Martha's Regional Hospital | --- | --- |
Bridgewater | South Shore Regional Hospital | --- | --- |
Dartmouth | Dartmouth General Hospital | --- | --- |
Halifax | IWK Health Centre | --- |
42 days
|
Kentville | Valley Regional Hospital | --- | --- |
New Glasgow | Aberdeen Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Truro | Colchester East Hants Health Centre | --- |
48 days
|
Yarmouth | Yarmouth Regional Hospital | --- | --- |
90th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Halifax | QEII Health Sciences Centre (All Sites) |
29 days
|
41 days
|
Antigonish | St. Martha's Regional Hospital | --- | --- |
Bridgewater | South Shore Regional Hospital | --- | --- |
Dartmouth | Dartmouth General Hospital | --- | --- |
Halifax | IWK Health Centre | --- |
51 days
|
Kentville | Valley Regional Hospital | --- | --- |
New Glasgow | Aberdeen Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Truro | Colchester East Hants Health Centre | --- |
89 days
|
Yarmouth | Yarmouth Regional Hospital | --- | --- |
Wait Times by Surgeon
50th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Katharina E Kieser | Halifax |
9 days
|
29 days
|
James R Bentley | Halifax |
14 days
|
26 days
|
Stephanie Scott | Halifax |
13 days
|
31 days
|
Lana Saciragic | Halifax |
10 days
|
35 days
|
Karla Astrid Willows | Halifax |
13 days
|
36 days
|
Angus Murray | Truro |
45 days
|
51 days
|
Brett Vair | Dartmouth | --- | --- |
Brigid Nee | Halifax | --- | --- |
Brittany Black | Truro | --- | --- |
Changulanda Joshi | New Glasgow | --- | --- |
Donna Gilmour | Halifax | --- | --- |
Erin MacLellan | Sydney | --- | --- |
Grace Parr | Truro | --- | --- |
Gregory Tynski | Kentville | --- | --- |
Heather Stone | Dartmouth | --- | --- |
Jessica Pearsall | Bridgewater | --- | --- |
Julie Vermeer | Antigonish | --- | --- |
Khalid Ali | New Glasgow | --- | --- |
Leanne McCarthy | Halifax | --- | --- |
Leslie Houck | Yarmouth | --- |
51 days
|
Manivasan Moodley | Sydney | --- | --- |
Marianne Pierce | Halifax | --- | --- |
Michael W Rudd | Kentville | --- | --- |
Nathalie Kupfer | Bridgewater | --- | --- |
Rebekah Zee | Antigonish | --- | --- |
Robyn M MacQuarrie | Bridgewater | --- | --- |
Sarah Hudgins | Sydney | --- |
50 days
|
Scott D Mawdsley | Dartmouth | --- | --- |
Shannon Joice | Kentville |
61 days
|
--- |
Vaughan Marshall | Antigonish | --- | --- |
90th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Katharina E Kieser | Halifax |
29 days
|
44 days
|
James R Bentley | Halifax |
37 days
|
49 days
|
Stephanie Scott | Halifax |
35 days
|
61 days
|
Karla Astrid Willows | Halifax |
22 days
|
84 days
|
Lana Saciragic | Halifax |
22 days
|
99 days
|
Angus Murray | Truro |
58 days
|
107 days
|
Brett Vair | Dartmouth | --- | --- |
Brigid Nee | Halifax | --- | --- |
Brittany Black | Truro | --- | --- |
Changulanda Joshi | New Glasgow | --- | --- |
Donna Gilmour | Halifax | --- | --- |
Erin MacLellan | Sydney | --- | --- |
Grace Parr | Truro | --- | --- |
Gregory Tynski | Kentville | --- | --- |
Heather Stone | Dartmouth | --- | --- |
Jessica Pearsall | Bridgewater | --- | --- |
Julie Vermeer | Antigonish | --- | --- |
Khalid Ali | New Glasgow | --- | --- |
Leanne McCarthy | Halifax | --- | --- |
Leslie Houck | Yarmouth | --- |
64 days
|
Manivasan Moodley | Sydney | --- | --- |
Marianne Pierce | Halifax | --- | --- |
Michael W Rudd | Kentville | --- | --- |
Nathalie Kupfer | Bridgewater | --- | --- |
Rebekah Zee | Antigonish | --- | --- |
Robyn M MacQuarrie | Bridgewater | --- | --- |
Sarah Hudgins | Sydney | --- |
85 days
|
Scott D Mawdsley | Dartmouth | --- | --- |
Shannon Joice | Kentville |
340 days
|
--- |
Vaughan Marshall | Antigonish | --- | --- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.