Service/Procedure Summary
Repair of a hernia using a special small camera called a laparoscope that is inserted into the body through a small incision called a port. A hernia occurs when a piece of an organ sticks through the wall that should normally contain it. Incisional hernias occur at the site of a previous surgery.
Wait times
50th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Halifax | QEII Health Sciences Centre (All Sites) |
36 days
|
69 days
|
| Dartmouth | Dartmouth General Hospital |
85 days
|
199 days
|
| Kentville | Valley Regional Hospital |
199 days
|
114 days
|
| Amherst | Cumberland Regional Health Care Centre | --- | --- |
| Antigonish | St. Martha's Regional Hospital | --- | --- |
| Bridgewater | South Shore Regional Hospital | --- | --- |
| Glace Bay | Glace Bay Healthcare Facility | --- | --- |
| Halifax | IWK Health Centre | --- | --- |
| New Glasgow | Aberdeen Hospital | --- | --- |
| Sydney | Cape Breton Regional Hospital | --- | --- |
| Truro | Colchester East Hants Health Centre | --- | --- |
| Windsor | Hants Community Hospital | --- | --- |
| Yarmouth | Yarmouth Regional Hospital | --- |
88 days
|
90th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Halifax | QEII Health Sciences Centre (All Sites) |
233 days
|
114 days
|
| Dartmouth | Dartmouth General Hospital |
295 days
|
473 days
|
| Kentville | Valley Regional Hospital |
919 days
|
334 days
|
| Amherst | Cumberland Regional Health Care Centre | --- | --- |
| Antigonish | St. Martha's Regional Hospital | --- | --- |
| Bridgewater | South Shore Regional Hospital | --- | --- |
| Glace Bay | Glace Bay Healthcare Facility | --- | --- |
| Halifax | IWK Health Centre | --- | --- |
| New Glasgow | Aberdeen Hospital | --- | --- |
| Sydney | Cape Breton Regional Hospital | --- | --- |
| Truro | Colchester East Hants Health Centre | --- | --- |
| Windsor | Hants Community Hospital | --- | --- |
| Yarmouth | Yarmouth Regional Hospital | --- |
115 days
|
Wait Times by Surgeon
50th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Ryan Patrick Kelly | Kentville |
174 days
|
131 days
|
| Riley Stewart | Dartmouth |
85 days
|
323 days
|
| Ahmed Jad | Truro | --- | --- |
| Blair MacDonald | Yarmouth | --- | --- |
| Eileen Roach | Sydney | --- | --- |
| F Donald Clark | Kentville | --- | --- |
| Farisa Hossain | Antigonish | --- | --- |
| Heather Poushay | Sydney | --- | --- |
| Jenelle King | Yarmouth | --- | --- |
| Jonathan Boyde Enright | Dartmouth | --- | --- |
| Karen Milford | Halifax | --- | --- |
| Mark J Walsh | Halifax |
36 days
|
--- |
| Paul Yaffe | Kentville | --- | --- |
| Rhys Kavanagh | Dartmouth | --- | --- |
| Stephanie Lapierre | Sydney | --- | --- |
90th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Riley Stewart | Dartmouth |
295 days
|
497 days
|
| Ryan Patrick Kelly | Kentville |
947 days
|
337 days
|
| Ahmed Jad | Truro | --- | --- |
| Blair MacDonald | Yarmouth | --- | --- |
| Eileen Roach | Sydney | --- | --- |
| F Donald Clark | Kentville | --- | --- |
| Farisa Hossain | Antigonish | --- | --- |
| Heather Poushay | Sydney | --- | --- |
| Jenelle King | Yarmouth | --- | --- |
| Jonathan Boyde Enright | Dartmouth | --- | --- |
| Karen Milford | Halifax | --- | --- |
| Mark J Walsh | Halifax |
102 days
|
--- |
| Paul Yaffe | Kentville | --- | --- |
| Rhys Kavanagh | Dartmouth | --- | --- |
| Stephanie Lapierre | Sydney | --- | --- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.
