Service/Procedure Summary
Repair of a hernia using a special small camera called a laparoscope that is inserted into the body through a small incision called a port. A hernia occurs when a piece of an organ sticks through the wall that should normally contain it. Incisional hernias occur at the site of a previous surgery.
Wait times
50th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Bridgewater | South Shore Regional Hospital |
38 days
|
46 days
|
| Dartmouth | Dartmouth General Hospital |
79 days
|
52 days
|
| Halifax | QEII Health Sciences Centre (All Sites) |
71 days
|
69 days
|
| New Glasgow | Aberdeen Hospital |
116 days
|
97 days
|
| Kentville | Valley Regional Hospital |
174 days
|
140 days
|
| Amherst | Cumberland Regional Health Care Centre | --- | --- |
| Antigonish | St. Martha's Regional Hospital | --- | --- |
| Glace Bay | Glace Bay Healthcare Facility | --- | --- |
| Halifax | IWK Health Centre | --- | --- |
| Sydney | Cape Breton Regional Hospital | --- | --- |
| Truro | Colchester East Hants Health Centre | --- | --- |
| Yarmouth | Yarmouth Regional Hospital | --- |
81 days
|
90th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Bridgewater | South Shore Regional Hospital |
86 days
|
78 days
|
| Halifax | QEII Health Sciences Centre (All Sites) |
233 days
|
162 days
|
| New Glasgow | Aberdeen Hospital |
284 days
|
133 days
|
| Dartmouth | Dartmouth General Hospital |
437 days
|
230 days
|
| Kentville | Valley Regional Hospital |
722 days
|
353 days
|
| Amherst | Cumberland Regional Health Care Centre | --- | --- |
| Antigonish | St. Martha's Regional Hospital | --- | --- |
| Glace Bay | Glace Bay Healthcare Facility | --- | --- |
| Halifax | IWK Health Centre | --- | --- |
| Sydney | Cape Breton Regional Hospital | --- | --- |
| Truro | Colchester East Hants Health Centre | --- | --- |
| Yarmouth | Yarmouth Regional Hospital | --- |
104 days
|
Wait Times by Surgeon
50th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Chakshu Sahi | New Glasgow |
116 days
|
97 days
|
| Riley Stewart | Dartmouth |
56 days
|
186 days
|
| Ryan Patrick Kelly | Kentville |
174 days
|
131 days
|
| Blair MacDonald | Yarmouth | --- | --- |
| Edward Joy | Bridgewater | --- | --- |
| Eileen Roach | Sydney | --- | --- |
| Jenelle King | Yarmouth | --- | --- |
| Jonathan Boyde Enright | Dartmouth | --- | --- |
| Karen Milford | Halifax | --- | --- |
| Lukas Wasserman | Antigonish | --- | --- |
| Mark J Walsh | Halifax | --- | --- |
| Nabil Nader | Amherst | --- | --- |
| Paul Yaffe | Kentville | --- | --- |
| Peter Sytnik | Bridgewater | --- | --- |
| Rhys Kavanagh | Dartmouth | --- | --- |
| Samuel Minor | Halifax | --- | --- |
| Stephanie Lapierre | Sydney | --- | --- |
90th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Chakshu Sahi | New Glasgow |
284 days
|
133 days
|
| Riley Stewart | Dartmouth |
295 days
|
473 days
|
| Ryan Patrick Kelly | Kentville |
943 days
|
409 days
|
| Blair MacDonald | Yarmouth | --- | --- |
| Edward Joy | Bridgewater | --- | --- |
| Eileen Roach | Sydney | --- | --- |
| Jenelle King | Yarmouth | --- | --- |
| Jonathan Boyde Enright | Dartmouth | --- | --- |
| Karen Milford | Halifax | --- | --- |
| Lukas Wasserman | Antigonish | --- | --- |
| Mark J Walsh | Halifax | --- | --- |
| Nabil Nader | Amherst | --- | --- |
| Paul Yaffe | Kentville | --- | --- |
| Peter Sytnik | Bridgewater | --- | --- |
| Rhys Kavanagh | Dartmouth | --- | --- |
| Samuel Minor | Halifax | --- | --- |
| Stephanie Lapierre | Sydney | --- | --- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.
