Service/Procedure Summary
Surgery of the stomach.
Wait times
50%
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Sydney | Cape Breton Regional Hospital | --- | --- |
Dartmouth | Dartmouth General Hospital | --- | --- |
Inverness | Inverness Consolidated Memorial Hospital | --- | --- |
Halifax | IWK Health Centre | --- |
46 days
|
Kentville | Valley Regional Hospital | --- | --- |
Yarmouth | Yarmouth Regional Hospital | --- | --- |
Truro | Colchester East Hants Health Centre | --- | --- |
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) |
18 days
|
45 days
|
90%
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Sydney | Cape Breton Regional Hospital | --- | --- |
Dartmouth | Dartmouth General Hospital | --- | --- |
Inverness | Inverness Consolidated Memorial Hospital | --- | --- |
Halifax | IWK Health Centre | --- |
134 days
|
Kentville | Valley Regional Hospital | --- | --- |
Yarmouth | Yarmouth Regional Hospital | --- | --- |
Truro | Colchester East Hants Health Centre | --- | --- |
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) |
45 days
|
127 days
|
Wait Times by Surgeon
50%
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Christopher Blackmore | Halifax | --- |
58 days
|
Dafydd Alexander Davies | Halifax | --- | --- |
Jessica Louise Mills | Halifax | --- | --- |
Rodrigo Luiz Romao | Halifax | --- | --- |
John L Murdoch | Dartmouth | --- | --- |
Lucy K Helyer | Halifax | --- | --- |
Ahmed Jad | Truro | --- | --- |
Daniel Kagedan | Sydney | --- | --- |
Scott Livingstone | Halifax | --- |
35 days
|
Christopher Murphy | Yarmouth | --- | --- |
Mark J Walsh | Halifax | --- | --- |
Carman Anthony Giacomantonio | Halifax |
10 days
|
43 days
|
Gregory Knapp | Halifax |
18 days
|
60 days
|
90%
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Christopher Blackmore | Halifax | --- |
130 days
|
Dafydd Alexander Davies | Halifax | --- | --- |
Jessica Louise Mills | Halifax | --- | --- |
Rodrigo Luiz Romao | Halifax | --- | --- |
John L Murdoch | Dartmouth | --- | --- |
Lucy K Helyer | Halifax | --- | --- |
Ahmed Jad | Truro | --- | --- |
Daniel Kagedan | Sydney | --- | --- |
Scott Livingstone | Halifax | --- |
80 days
|
Christopher Murphy | Yarmouth | --- | --- |
Mark J Walsh | Halifax | --- | --- |
Gregory Knapp | Halifax |
33 days
|
198 days
|
Carman Anthony Giacomantonio | Halifax |
46 days
|
92 days
|
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.