Service/Procedure Summary
Endometrial Ablation is a procedure to remove the lining of the uterus (endometrium). The procedure is used to control heavy uterine bleeding.
Wait times
50th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Kentville | Valley Regional Hospital |
120 days
|
57 days
|
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Bridgewater | South Shore Regional Hospital | --- | --- |
Glace Bay | Glace Bay Healthcare Facility | --- | --- |
Halifax | IWK Health Centre | --- | --- |
New Glasgow | Aberdeen Hospital | --- |
73 days
|
Sydney | Cape Breton Regional Hospital | --- |
110 days
|
Truro | Colchester East Hants Health Centre | --- | --- |
90th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Kentville | Valley Regional Hospital |
183 days
|
105 days
|
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Bridgewater | South Shore Regional Hospital | --- | --- |
Glace Bay | Glace Bay Healthcare Facility | --- | --- |
Halifax | IWK Health Centre | --- | --- |
New Glasgow | Aberdeen Hospital | --- |
145 days
|
Sydney | Cape Breton Regional Hospital | --- |
224 days
|
Truro | Colchester East Hants Health Centre | --- | --- |
Wait Times by Surgeon
50th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Fazil Okuboyejo | New Glasgow |
58 days
|
67 days
|
Manivasan Moodley | Sydney |
152 days
|
148 days
|
Gregory Tynski | Kentville |
258 days
|
89 days
|
Changulanda Joshi | New Glasgow |
382 days
|
155 days
|
Brittany Black | Truro | --- | --- |
Elissa Cohen | Yarmouth | --- | --- |
Erin MacLellan | Sydney | --- | --- |
Farrell Nette | Kentville | --- | --- |
Gillian MacMullin | Sydney | --- | --- |
Hani Salama | Amherst | --- |
49 days
|
Leanne McCarthy | Halifax | --- | --- |
Michael W Rudd | Kentville | --- | --- |
Mojisola Oniah | New Glasgow | --- | --- |
Rebekah Zee | Antigonish | --- | --- |
Robyn M MacQuarrie | Bridgewater | --- | --- |
Shannon Joice | Kentville | --- | --- |
Vaughan Marshall | Antigonish | --- | --- |
Winifred W Lee | Dartmouth | --- | --- |
90th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Fazil Okuboyejo | New Glasgow |
174 days
|
145 days
|
Gregory Tynski | Kentville |
579 days
|
107 days
|
Manivasan Moodley | Sydney |
188 days
|
571 days
|
Changulanda Joshi | New Glasgow |
588 days
|
177 days
|
Brittany Black | Truro | --- | --- |
Elissa Cohen | Yarmouth | --- | --- |
Erin MacLellan | Sydney | --- | --- |
Farrell Nette | Kentville | --- | --- |
Gillian MacMullin | Sydney | --- | --- |
Hani Salama | Amherst | --- |
84 days
|
Leanne McCarthy | Halifax | --- | --- |
Michael W Rudd | Kentville | --- | --- |
Mojisola Oniah | New Glasgow | --- | --- |
Rebekah Zee | Antigonish | --- | --- |
Robyn M MacQuarrie | Bridgewater | --- | --- |
Shannon Joice | Kentville | --- | --- |
Vaughan Marshall | Antigonish | --- | --- |
Winifred W Lee | Dartmouth | --- | --- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.