Service/Procedure Summary
Endometrial Ablation is a procedure to remove the lining of the uterus (endometrium). The procedure is used to control heavy uterine bleeding.
Wait times
50th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Amherst | Cumberland Regional Health Care Centre | --- | --- |
| Antigonish | St. Martha's Regional Hospital | --- | --- |
| Bridgewater | South Shore Regional Hospital | --- | --- |
| Dartmouth | Dartmouth General Hospital | --- | --- |
| Glace Bay | Glace Bay Healthcare Facility | --- | --- |
| Halifax | IWK Health Centre | --- | --- |
| Kentville | Valley Regional Hospital |
215 days
|
--- |
| New Glasgow | Aberdeen Hospital | --- |
103 days
|
| Sydney | Cape Breton Regional Hospital | --- | --- |
| Truro | Colchester East Hants Health Centre | --- | --- |
| Yarmouth | Yarmouth Regional Hospital | --- | --- |
90th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Amherst | Cumberland Regional Health Care Centre | --- | --- |
| Antigonish | St. Martha's Regional Hospital | --- | --- |
| Bridgewater | South Shore Regional Hospital | --- | --- |
| Dartmouth | Dartmouth General Hospital | --- | --- |
| Glace Bay | Glace Bay Healthcare Facility | --- | --- |
| Halifax | IWK Health Centre | --- | --- |
| Kentville | Valley Regional Hospital |
331 days
|
--- |
| New Glasgow | Aberdeen Hospital | --- |
137 days
|
| Sydney | Cape Breton Regional Hospital | --- | --- |
| Truro | Colchester East Hants Health Centre | --- | --- |
| Yarmouth | Yarmouth Regional Hospital | --- | --- |
Wait Times by Surgeon
50th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Gregory Tynski | Kentville |
114 days
|
48 days
|
| Fazil Okuboyejo | New Glasgow |
64 days
|
106 days
|
| Changulanda Joshi | New Glasgow |
147 days
|
159 days
|
| Brittany Black | Truro | --- | --- |
| David Rittenberg | Halifax | --- | --- |
| Erin MacLellan | Sydney | --- | --- |
| Farrell Nette | Kentville | --- | --- |
| Gillian MacMullin | Sydney | --- |
52 days
|
| Hani Salama | Amherst | --- |
34 days
|
| Jessica Pearsall | Bridgewater | --- | --- |
| Leanne McCarthy | Halifax | --- | --- |
| Manivasan Moodley | Sydney | --- |
130 days
|
| Michael W Rudd | Kentville | --- | --- |
| Mojisola Oniah | New Glasgow | --- | --- |
| Robyn M MacQuarrie | Bridgewater | --- | --- |
| Safa Elhassan | Amherst | --- | --- |
| Winifred W Lee | Dartmouth | --- | --- |
90th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Fazil Okuboyejo | New Glasgow |
185 days
|
173 days
|
| Gregory Tynski | Kentville |
453 days
|
105 days
|
| Changulanda Joshi | New Glasgow |
570 days
|
177 days
|
| Brittany Black | Truro | --- | --- |
| David Rittenberg | Halifax | --- | --- |
| Erin MacLellan | Sydney | --- | --- |
| Farrell Nette | Kentville | --- | --- |
| Gillian MacMullin | Sydney | --- |
80 days
|
| Hani Salama | Amherst | --- |
49 days
|
| Jessica Pearsall | Bridgewater | --- | --- |
| Leanne McCarthy | Halifax | --- | --- |
| Manivasan Moodley | Sydney | --- |
295 days
|
| Michael W Rudd | Kentville | --- | --- |
| Mojisola Oniah | New Glasgow | --- | --- |
| Robyn M MacQuarrie | Bridgewater | --- | --- |
| Safa Elhassan | Amherst | --- | --- |
| Winifred W Lee | Dartmouth | --- | --- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.
