Service/Procedure Summary
Endometrial Ablation is a procedure to remove the lining of the uterus (endometrium). The procedure is used to control heavy uterine bleeding.
Wait times
50th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Amherst | Cumberland Regional Health Care Centre | --- | --- |
| Antigonish | St. Martha's Regional Hospital | --- | --- |
| Bridgewater | South Shore Regional Hospital | --- | --- |
| Dartmouth | Dartmouth General Hospital | --- | --- |
| Glace Bay | Glace Bay Healthcare Facility | --- | --- |
| Halifax | IWK Health Centre | --- | --- |
| Kentville | Valley Regional Hospital |
337 days
|
--- |
| New Glasgow | Aberdeen Hospital | --- |
61 days
|
| Sydney | Cape Breton Regional Hospital | --- | --- |
| Truro | Colchester East Hants Health Centre | --- | --- |
90th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Amherst | Cumberland Regional Health Care Centre | --- | --- |
| Antigonish | St. Martha's Regional Hospital | --- | --- |
| Bridgewater | South Shore Regional Hospital | --- | --- |
| Dartmouth | Dartmouth General Hospital | --- | --- |
| Glace Bay | Glace Bay Healthcare Facility | --- | --- |
| Halifax | IWK Health Centre | --- | --- |
| Kentville | Valley Regional Hospital |
488 days
|
--- |
| New Glasgow | Aberdeen Hospital | --- |
137 days
|
| Sydney | Cape Breton Regional Hospital | --- | --- |
| Truro | Colchester East Hants Health Centre | --- | --- |
Wait Times by Surgeon
50th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Fazil Okuboyejo | New Glasgow |
60 days
|
92 days
|
| Changulanda Joshi | New Glasgow |
147 days
|
44 days
|
| Gregory Tynski | Kentville |
186 days
|
48 days
|
| Angus Murray | Truro | --- | --- |
| Brittany Black | Truro | --- | --- |
| David Rittenberg | Halifax | --- | --- |
| Erin MacLellan | Sydney | --- | --- |
| Farrell Nette | Kentville | --- | --- |
| Gillian MacMullin | Sydney | --- |
33 days
|
| Hani Salama | Amherst | --- |
34 days
|
| Jessica Pearsall | Bridgewater | --- | --- |
| Leanne McCarthy | Halifax | --- | --- |
| Manivasan Moodley | Sydney | --- |
130 days
|
| Michael W Rudd | Kentville |
204 days
|
--- |
| Mojisola Oniah | New Glasgow | --- | --- |
| Robyn M MacQuarrie | Bridgewater | --- | --- |
| Safa Elhassan | Amherst | --- | --- |
| Winifred W Lee | Dartmouth | --- | --- |
90th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Fazil Okuboyejo | New Glasgow |
185 days
|
168 days
|
| Gregory Tynski | Kentville |
453 days
|
105 days
|
| Changulanda Joshi | New Glasgow |
570 days
|
177 days
|
| Angus Murray | Truro | --- | --- |
| Brittany Black | Truro | --- | --- |
| David Rittenberg | Halifax | --- | --- |
| Erin MacLellan | Sydney | --- | --- |
| Farrell Nette | Kentville | --- | --- |
| Gillian MacMullin | Sydney | --- |
65 days
|
| Hani Salama | Amherst | --- |
49 days
|
| Jessica Pearsall | Bridgewater | --- | --- |
| Leanne McCarthy | Halifax | --- | --- |
| Manivasan Moodley | Sydney | --- |
295 days
|
| Michael W Rudd | Kentville |
449 days
|
--- |
| Mojisola Oniah | New Glasgow | --- | --- |
| Robyn M MacQuarrie | Bridgewater | --- | --- |
| Safa Elhassan | Amherst | --- | --- |
| Winifred W Lee | Dartmouth | --- | --- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.
