Service/Procedure Summary
Endometrial Ablation is a procedure to remove the lining of the uterus (endometrium). The procedure is used to control heavy uterine bleeding.
Wait times
50th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Bridgewater | South Shore Regional Hospital | --- | --- |
Dartmouth | Dartmouth General Hospital | --- | --- |
Glace Bay | Glace Bay Healthcare Facility | --- | --- |
Halifax | IWK Health Centre | --- | --- |
Kentville | Valley Regional Hospital | --- | --- |
New Glasgow | Aberdeen Hospital | --- |
75 days
|
Sydney | Cape Breton Regional Hospital | --- | --- |
Truro | Colchester East Hants Health Centre | --- | --- |
Yarmouth | Yarmouth Regional Hospital | --- | --- |
90th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Bridgewater | South Shore Regional Hospital | --- | --- |
Dartmouth | Dartmouth General Hospital | --- | --- |
Glace Bay | Glace Bay Healthcare Facility | --- | --- |
Halifax | IWK Health Centre | --- | --- |
Kentville | Valley Regional Hospital | --- | --- |
New Glasgow | Aberdeen Hospital | --- |
177 days
|
Sydney | Cape Breton Regional Hospital | --- | --- |
Truro | Colchester East Hants Health Centre | --- | --- |
Yarmouth | Yarmouth Regional Hospital | --- | --- |
Wait Times by Surgeon
50th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Fazil Okuboyejo | New Glasgow |
66 days
|
40 days
|
Changulanda Joshi | New Glasgow |
328 days
|
155 days
|
Manivasan Moodley | Sydney |
52 days
|
526 days
|
Elissa Cohen | Yarmouth | --- | --- |
Erin MacLellan | Sydney | --- | --- |
Gillian MacMullin | Sydney | --- | --- |
Gregory Tynski | Kentville | --- | --- |
Hani Salama | Amherst | --- | --- |
Jessica Pearsall | Bridgewater | --- |
35 days
|
Khalid Ali | New Glasgow | --- | --- |
Mojisola Oniah | New Glasgow | --- | --- |
Rebekah Zee | Antigonish | --- | --- |
Robyn M MacQuarrie | Bridgewater | --- | --- |
Scott D Mawdsley | Dartmouth | --- | --- |
Shannon Joice | Kentville | --- |
43 days
|
Vaughan Marshall | Antigonish | --- | --- |
90th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Fazil Okuboyejo | New Glasgow |
318 days
|
115 days
|
Changulanda Joshi | New Glasgow |
588 days
|
181 days
|
Manivasan Moodley | Sydney |
162 days
|
683 days
|
Elissa Cohen | Yarmouth | --- | --- |
Erin MacLellan | Sydney | --- | --- |
Gillian MacMullin | Sydney | --- | --- |
Gregory Tynski | Kentville | --- | --- |
Hani Salama | Amherst | --- | --- |
Jessica Pearsall | Bridgewater | --- |
95 days
|
Khalid Ali | New Glasgow | --- | --- |
Mojisola Oniah | New Glasgow | --- | --- |
Rebekah Zee | Antigonish | --- | --- |
Robyn M MacQuarrie | Bridgewater | --- | --- |
Scott D Mawdsley | Dartmouth | --- | --- |
Shannon Joice | Kentville | --- |
168 days
|
Vaughan Marshall | Antigonish | --- | --- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.