Service/Procedure Summary
Surgery to remove an extremity such as a foot, arm, etc.
Wait times
50%
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Sydney | Cape Breton Regional Hospital |
7 days
|
14 days
|
Kentville | Valley Regional Hospital |
20 days
|
27 days
|
Halifax | QEII Health Sciences Centre (All Sites) |
21 days
|
38 days
|
Bridgewater | South Shore Regional Hospital |
83 days
|
25 days
|
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Dartmouth | Dartmouth General Hospital | --- | --- |
Glace Bay | Glace Bay Healthcare Facility | --- | --- |
Halifax | IWK Health Centre | --- | --- |
New Glasgow | Aberdeen Hospital | --- | --- |
Truro | Colchester East Hants Health Centre | --- | --- |
Windsor | Hants Community Hospital | --- | --- |
Yarmouth | Yarmouth Regional Hospital | --- | --- |
90%
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Sydney | Cape Breton Regional Hospital |
30 days
|
29 days
|
Kentville | Valley Regional Hospital |
62 days
|
96 days
|
Halifax | QEII Health Sciences Centre (All Sites) |
30 days
|
195 days
|
Bridgewater | South Shore Regional Hospital |
336 days
|
55 days
|
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Dartmouth | Dartmouth General Hospital | --- | --- |
Glace Bay | Glace Bay Healthcare Facility | --- | --- |
Halifax | IWK Health Centre | --- | --- |
New Glasgow | Aberdeen Hospital | --- | --- |
Truro | Colchester East Hants Health Centre | --- | --- |
Windsor | Hants Community Hospital | --- | --- |
Yarmouth | Yarmouth Regional Hospital | --- | --- |
Wait Times by Surgeon
50%
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Abdulrazzak O Atiyah | Glace Bay | --- | --- |
Alison Archibald | Sydney | --- |
15 days
|
Benjamin Heisler | Kentville | --- |
23 days
|
Benjamin Orlik | Halifax | --- | --- |
Christy McKinnon | Sydney | --- | --- |
Colin McWilliams | Amherst | --- | --- |
David Wilson | Halifax | --- | --- |
Dennis Todd Boudreau | New Glasgow | --- | --- |
Emily Krauss | Halifax | --- | --- |
Joel Morash | Halifax | --- |
60 days
|
Kevin Johnson | Bridgewater | --- | --- |
Mark A Glazebrook | Halifax | --- | --- |
Matthew Smith | Halifax | --- | --- |
Megan Gillis | Kentville | --- | --- |
Michael Brennan | Antigonish | --- | --- |
Michael Paul Biddulph | Halifax | --- | --- |
Min S Lee | Halifax | --- | --- |
Najeeb Ahmed Abdul Kadir | Truro | --- | --- |
Patrick J Casey | Halifax | --- | --- |
Todd Stoddart | Bridgewater | --- | --- |
90%
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Abdulrazzak O Atiyah | Glace Bay | --- | --- |
Alison Archibald | Sydney | --- |
29 days
|
Benjamin Heisler | Kentville | --- |
50 days
|
Benjamin Orlik | Halifax | --- | --- |
Christy McKinnon | Sydney | --- | --- |
Colin McWilliams | Amherst | --- | --- |
David Wilson | Halifax | --- | --- |
Dennis Todd Boudreau | New Glasgow | --- | --- |
Emily Krauss | Halifax | --- | --- |
Joel Morash | Halifax | --- |
90 days
|
Kevin Johnson | Bridgewater | --- | --- |
Mark A Glazebrook | Halifax | --- | --- |
Matthew Smith | Halifax | --- | --- |
Megan Gillis | Kentville | --- | --- |
Michael Brennan | Antigonish | --- | --- |
Michael Paul Biddulph | Halifax | --- | --- |
Min S Lee | Halifax | --- | --- |
Najeeb Ahmed Abdul Kadir | Truro | --- | --- |
Patrick J Casey | Halifax | --- | --- |
Todd Stoddart | Bridgewater | --- | --- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.