Service/Procedure Summary
Surgery to remove an extremity such as a foot, arm, etc.
Wait times
50th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| New Glasgow | Aberdeen Hospital |
15 days
|
12 days
|
| Sydney | Cape Breton Regional Hospital |
26 days
|
16 days
|
| Halifax | QEII Health Sciences Centre (All Sites) |
29 days
|
14 days
|
| Bridgewater | South Shore Regional Hospital |
42 days
|
17 days
|
| Antigonish | St. Martha's Regional Hospital | --- | --- |
| Dartmouth | Dartmouth General Hospital | --- | --- |
| Halifax | IWK Health Centre | --- | --- |
| Kentville | Valley Regional Hospital | --- |
113 days
|
| Truro | Colchester East Hants Health Centre | --- | --- |
| Yarmouth | Yarmouth Regional Hospital | --- | --- |
90th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| New Glasgow | Aberdeen Hospital |
35 days
|
39 days
|
| Sydney | Cape Breton Regional Hospital |
47 days
|
43 days
|
| Halifax | QEII Health Sciences Centre (All Sites) |
227 days
|
45 days
|
| Bridgewater | South Shore Regional Hospital |
261 days
|
105 days
|
| Antigonish | St. Martha's Regional Hospital | --- | --- |
| Dartmouth | Dartmouth General Hospital | --- | --- |
| Halifax | IWK Health Centre | --- | --- |
| Kentville | Valley Regional Hospital | --- |
172 days
|
| Truro | Colchester East Hants Health Centre | --- | --- |
| Yarmouth | Yarmouth Regional Hospital | --- | --- |
Wait Times by Surgeon
50th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Adam Power | Halifax | --- | --- |
| Alison Archibald | Sydney | --- |
13 days
|
| Andrew Hayward | New Glasgow | --- | --- |
| Benjamin Orlik | Halifax | --- | --- |
| Bernard Burgesson | Halifax | --- |
34 days
|
| Christopher Murphy | Yarmouth | --- | --- |
| Christy McKinnon | Sydney | --- | --- |
| George R Davis | Dartmouth | --- | --- |
| Heather Gill | Halifax | --- | --- |
| Jason G Williams | Halifax | --- | --- |
| Joey McDonald | Halifax | --- |
9 days
|
| Kaitlin Boehm | Bridgewater | --- | --- |
| Luke Armstrong | Kentville | --- | --- |
| Mark A Glazebrook | Halifax | --- | --- |
| Matthew Smith | Halifax | --- | --- |
| Michael Paul Biddulph | Halifax | --- | --- |
| Min S Lee | Halifax | --- | --- |
| Nadia L Murphy | Kentville | --- | --- |
| Patrick J Casey | Halifax | --- | --- |
| Philip John Rasmussen | Halifax | --- | --- |
| Samuel Jessula | Halifax | --- | --- |
| Todd Stoddart | Bridgewater | --- | --- |
| Wouter Van Graan | New Glasgow | --- | --- |
90th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Adam Power | Halifax | --- | --- |
| Alison Archibald | Sydney | --- |
22 days
|
| Andrew Hayward | New Glasgow | --- | --- |
| Benjamin Orlik | Halifax | --- | --- |
| Bernard Burgesson | Halifax | --- |
58 days
|
| Christopher Murphy | Yarmouth | --- | --- |
| Christy McKinnon | Sydney | --- | --- |
| George R Davis | Dartmouth | --- | --- |
| Heather Gill | Halifax | --- | --- |
| Jason G Williams | Halifax | --- | --- |
| Joey McDonald | Halifax | --- |
14 days
|
| Kaitlin Boehm | Bridgewater | --- | --- |
| Luke Armstrong | Kentville | --- | --- |
| Mark A Glazebrook | Halifax | --- | --- |
| Matthew Smith | Halifax | --- | --- |
| Michael Paul Biddulph | Halifax | --- | --- |
| Min S Lee | Halifax | --- | --- |
| Nadia L Murphy | Kentville | --- | --- |
| Patrick J Casey | Halifax | --- | --- |
| Philip John Rasmussen | Halifax | --- | --- |
| Samuel Jessula | Halifax | --- | --- |
| Todd Stoddart | Bridgewater | --- | --- |
| Wouter Van Graan | New Glasgow | --- | --- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.
