Service/Procedure Summary
Procedures to treat wounds that have not healed.
Wait times
50th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Antigonish | St. Martha's Regional Hospital | --- | --- |
| Bridgewater | South Shore Regional Hospital | --- | --- |
| Halifax | IWK Health Centre | --- |
7 days
|
| Halifax | QEII Health Sciences Centre (All Sites) | --- |
58 days
|
90th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Antigonish | St. Martha's Regional Hospital | --- | --- |
| Bridgewater | South Shore Regional Hospital | --- | --- |
| Halifax | IWK Health Centre | --- |
85 days
|
| Halifax | QEII Health Sciences Centre (All Sites) | --- |
79 days
|
Wait Times by Surgeon
50th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Corne Nel | Antigonish | --- | --- |
| Dawn MacLellan | Halifax | --- | --- |
| Jean-Charles Doucet | Halifax | --- | --- |
| Joseph Corkum | Halifax | --- | --- |
| Margaret Wheelock | Halifax | --- | --- |
| Michael Bezuhly | Halifax | --- |
6 days
|
90th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Corne Nel | Antigonish | --- | --- |
| Dawn MacLellan | Halifax | --- | --- |
| Jean-Charles Doucet | Halifax | --- | --- |
| Joseph Corkum | Halifax | --- | --- |
| Margaret Wheelock | Halifax | --- | --- |
| Michael Bezuhly | Halifax | --- |
146 days
|
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.
