Service/Procedure Summary
Procedures to treat wounds that have not healed.
Wait times
50th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Antigonish | St. Martha's Regional Hospital | --- | --- |
Bridgewater | South Shore Regional Hospital | --- | --- |
Glace Bay | Glace Bay Healthcare Facility | --- | --- |
Halifax | IWK Health Centre | --- |
3 days
|
Halifax | QEII Health Sciences Centre (All Sites) | --- |
21 days
|
90th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Antigonish | St. Martha's Regional Hospital | --- | --- |
Bridgewater | South Shore Regional Hospital | --- | --- |
Glace Bay | Glace Bay Healthcare Facility | --- | --- |
Halifax | IWK Health Centre | --- |
61 days
|
Halifax | QEII Health Sciences Centre (All Sites) | --- |
47 days
|
Wait Times by Surgeon
50th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Jessica Louise Mills | Halifax | --- | --- |
Joseph Corkum | Halifax | --- | --- |
Margaret Wheelock | Halifax | --- |
1 days
|
Michael Bezuhly | Halifax | --- |
6 days
|
Philip John Rasmussen | Halifax | --- | --- |
90th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Jessica Louise Mills | Halifax | --- | --- |
Joseph Corkum | Halifax | --- | --- |
Margaret Wheelock | Halifax | --- |
2 days
|
Michael Bezuhly | Halifax | --- |
146 days
|
Philip John Rasmussen | Halifax | --- | --- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.