Service/Procedure Summary
This includes both types of procedures. Surgery to remove the ovaries is also called Oophorectomy and surgery to remove fallopian tubes is called Salpingectomy. The wait time shown is for patients who were suspected of having cancer or who were proven to have cancer.
Wait times
50th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Kentville | Valley Regional Hospital | --- | --- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) |
7 days
|
--- |
Halifax | IWK Health Centre | --- | --- |
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Truro | Colchester East Hants Health Centre | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
New Glasgow | Aberdeen Hospital | --- | --- |
90th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Kentville | Valley Regional Hospital | --- | --- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) |
21 days
|
--- |
Halifax | IWK Health Centre | --- | --- |
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Truro | Colchester East Hants Health Centre | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
New Glasgow | Aberdeen Hospital | --- | --- |
Wait Times by Surgeon
50th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Stephanie Scott | Halifax | --- | --- |
Shannon Joice | Kentville | --- |
84 days
|
Sarah Hudgins | Sydney | --- | --- |
Michael W Rudd | Kentville | --- | --- |
Michael Osasere | Sydney | --- | --- |
Lana Saciragic | Halifax | --- | --- |
Katharina E Kieser | Halifax | --- | --- |
Karla Astrid Willows | Halifax | --- | --- |
James R Bentley | Halifax | --- | --- |
Heather Sullivan | Amherst | --- | --- |
Farrell Nette | Kentville | --- | --- |
Erin MacLellan | Sydney | --- | --- |
Cynthia Nair | Yarmouth | --- | --- |
Brittany Black | Truro | --- | --- |
Anna Coolen | Kentville | --- | --- |
90th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Stephanie Scott | Halifax | --- | --- |
Shannon Joice | Kentville | --- |
217 days
|
Sarah Hudgins | Sydney | --- | --- |
Michael W Rudd | Kentville | --- | --- |
Michael Osasere | Sydney | --- | --- |
Lana Saciragic | Halifax | --- | --- |
Katharina E Kieser | Halifax | --- | --- |
Karla Astrid Willows | Halifax | --- | --- |
James R Bentley | Halifax | --- | --- |
Heather Sullivan | Amherst | --- | --- |
Farrell Nette | Kentville | --- | --- |
Erin MacLellan | Sydney | --- | --- |
Cynthia Nair | Yarmouth | --- | --- |
Brittany Black | Truro | --- | --- |
Anna Coolen | Kentville | --- | --- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.