Service/Procedure Summary
This includes both types of procedures. Surgery to remove the ovaries is also called Oophorectomy and surgery to remove fallopian tubes is called Salpingectomy. The wait time shown is for patients who were suspected of having cancer or who were proven to have cancer.
Wait times
50th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
New Glasgow | Aberdeen Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Truro | Colchester East Hants Health Centre | --- | --- |
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Halifax | IWK Health Centre | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) |
7 days
|
--- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Kentville | Valley Regional Hospital | --- | --- |
90th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
New Glasgow | Aberdeen Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Truro | Colchester East Hants Health Centre | --- | --- |
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Halifax | IWK Health Centre | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) |
21 days
|
--- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Kentville | Valley Regional Hospital | --- | --- |
Wait Times by Surgeon
50th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Anna Coolen | Kentville | --- | --- |
Brittany Black | Truro | --- | --- |
Cynthia Nair | Yarmouth | --- | --- |
Erin MacLellan | Sydney | --- | --- |
Farrell Nette | Kentville | --- | --- |
Heather Sullivan | Amherst | --- | --- |
James R Bentley | Halifax | --- | --- |
Karla Astrid Willows | Halifax | --- | --- |
Katharina E Kieser | Halifax | --- | --- |
Lana Saciragic | Halifax | --- | --- |
Michael Osasere | Sydney | --- | --- |
Michael W Rudd | Kentville | --- | --- |
Sarah Hudgins | Sydney | --- | --- |
Shannon Joice | Kentville | --- |
84 days
|
Stephanie Scott | Halifax | --- | --- |
90th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Anna Coolen | Kentville | --- | --- |
Brittany Black | Truro | --- | --- |
Cynthia Nair | Yarmouth | --- | --- |
Erin MacLellan | Sydney | --- | --- |
Farrell Nette | Kentville | --- | --- |
Heather Sullivan | Amherst | --- | --- |
James R Bentley | Halifax | --- | --- |
Karla Astrid Willows | Halifax | --- | --- |
Katharina E Kieser | Halifax | --- | --- |
Lana Saciragic | Halifax | --- | --- |
Michael Osasere | Sydney | --- | --- |
Michael W Rudd | Kentville | --- | --- |
Sarah Hudgins | Sydney | --- | --- |
Shannon Joice | Kentville | --- |
217 days
|
Stephanie Scott | Halifax | --- | --- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.