Service/Procedure Summary
This includes both types of procedures. Surgery to remove the ovaries is also called Oophorectomy and surgery to remove fallopian tubes is called Salpingectomy. The wait time shown is for patients who were suspected of having cancer or who were proven to have cancer.
Wait times
50th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Truro | Colchester East Hants Health Centre | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
New Glasgow | Aberdeen Hospital | --- | --- |
Kentville | Valley Regional Hospital | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) |
7 days
|
--- |
Halifax | IWK Health Centre | --- | --- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Amherst | Cumberland Regional Health Care Centre | --- | --- |
90th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Truro | Colchester East Hants Health Centre | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
New Glasgow | Aberdeen Hospital | --- | --- |
Kentville | Valley Regional Hospital | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) |
21 days
|
--- |
Halifax | IWK Health Centre | --- | --- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Wait Times by Surgeon
50th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Cynthia Nair | Yarmouth | --- | --- |
Brittany Black | Truro | --- | --- |
Erin MacLellan | Sydney | --- | --- |
Michael Osasere | Sydney | --- | --- |
Sarah Hudgins | Sydney | --- | --- |
Shannon Joice | Kentville | --- |
84 days
|
Anna Coolen | Kentville | --- | --- |
Michael W Rudd | Kentville | --- | --- |
Farrell Nette | Kentville | --- | --- |
James R Bentley | Halifax | --- | --- |
Stephanie Scott | Halifax | --- | --- |
Karla Astrid Willows | Halifax | --- | --- |
Lana Saciragic | Halifax | --- | --- |
Katharina E Kieser | Halifax | --- | --- |
Heather Sullivan | Amherst | --- | --- |
90th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Cynthia Nair | Yarmouth | --- | --- |
Brittany Black | Truro | --- | --- |
Erin MacLellan | Sydney | --- | --- |
Michael Osasere | Sydney | --- | --- |
Sarah Hudgins | Sydney | --- | --- |
Shannon Joice | Kentville | --- |
217 days
|
Anna Coolen | Kentville | --- | --- |
Michael W Rudd | Kentville | --- | --- |
Farrell Nette | Kentville | --- | --- |
James R Bentley | Halifax | --- | --- |
Stephanie Scott | Halifax | --- | --- |
Karla Astrid Willows | Halifax | --- | --- |
Lana Saciragic | Halifax | --- | --- |
Katharina E Kieser | Halifax | --- | --- |
Heather Sullivan | Amherst | --- | --- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.