Service/Procedure Summary
This includes both types of procedures. Surgery to remove the ovaries is also called Oophorectomy and surgery to remove fallopian tubes is called Salpingectomy. The wait time shown is for patients who were suspected of having cancer or who were proven to have cancer.
Wait times
50%
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Truro | Colchester East Hants Health Centre | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Kentville | Valley Regional Hospital | --- |
113 days
|
Halifax | QEII Health Sciences Centre (All Sites) |
18 days
|
42 days
|
Dartmouth | Dartmouth General Hospital | --- | --- |
Bridgewater | South Shore Regional Hospital | --- | --- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
90%
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Truro | Colchester East Hants Health Centre | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Kentville | Valley Regional Hospital | --- |
136 days
|
Halifax | QEII Health Sciences Centre (All Sites) |
22 days
|
63 days
|
Dartmouth | Dartmouth General Hospital | --- | --- |
Bridgewater | South Shore Regional Hospital | --- | --- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Wait Times by Surgeon
50%
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Angus Murray | Truro | --- | --- |
Nicholas Paul Clague | Truro | --- | --- |
Mojisola Oniah | Truro | --- | --- |
Shannon Joice | Kentville | --- |
117 days
|
Farrell Nette | Kentville | --- | --- |
Anna Coolen | Kentville | --- | --- |
Michael W Rudd | Kentville | --- | --- |
Navpreet Bal | Kentville | --- | --- |
James R Bentley | Halifax | --- | --- |
Rachelle Findley | Halifax | --- |
44 days
|
Stephanie Scott | Halifax | --- | --- |
Karla Astrid Willows | Halifax | --- | --- |
Lana Saciragic | Halifax | --- | --- |
Katharina E Kieser | Halifax | --- | --- |
Heather Stone | Dartmouth | --- | --- |
Julie Vermeer | Antigonish | --- | --- |
90%
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Angus Murray | Truro | --- | --- |
Nicholas Paul Clague | Truro | --- | --- |
Mojisola Oniah | Truro | --- | --- |
Shannon Joice | Kentville | --- |
174 days
|
Farrell Nette | Kentville | --- | --- |
Anna Coolen | Kentville | --- | --- |
Michael W Rudd | Kentville | --- | --- |
Navpreet Bal | Kentville | --- | --- |
James R Bentley | Halifax | --- | --- |
Rachelle Findley | Halifax | --- |
64 days
|
Stephanie Scott | Halifax | --- | --- |
Karla Astrid Willows | Halifax | --- | --- |
Lana Saciragic | Halifax | --- | --- |
Katharina E Kieser | Halifax | --- | --- |
Heather Stone | Dartmouth | --- | --- |
Julie Vermeer | Antigonish | --- | --- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.