Service/Procedure Summary
This includes both types of procedures. Surgery to remove the ovaries is also called Oophorectomy and surgery to remove fallopian tubes is called Salpingectomy. The wait time shown is for patients who were suspected of having cancer or who were proven to have cancer.
Wait times
50%
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Antigonish | St. Martha's Regional Hospital | --- | --- |
Dartmouth | Dartmouth General Hospital | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) |
14 days
|
--- |
Kentville | Valley Regional Hospital |
65 days
|
109 days
|
Sydney | Cape Breton Regional Hospital | --- | --- |
Truro | Colchester East Hants Health Centre | --- | --- |
90%
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Antigonish | St. Martha's Regional Hospital | --- | --- |
Dartmouth | Dartmouth General Hospital | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) |
22 days
|
--- |
Kentville | Valley Regional Hospital |
74 days
|
148 days
|
Sydney | Cape Breton Regional Hospital | --- | --- |
Truro | Colchester East Hants Health Centre | --- | --- |
Wait Times by Surgeon
50%
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Vaughan Marshall | Antigonish | --- | --- |
Julie Vermeer | Antigonish | --- | --- |
Heather Stone | Dartmouth | --- | --- |
James R Bentley | Halifax | --- | --- |
Rachelle Findley | Halifax |
9 days
|
41 days
|
Katharina E Kieser | Halifax | --- | --- |
Stephanie Scott | Halifax | --- | --- |
Karla Astrid Willows | Halifax | --- | --- |
Shannon Joice | Kentville |
63 days
|
82 days
|
Farrell Nette | Kentville | --- | --- |
Anna Coolen | Kentville | --- | --- |
Michael W Rudd | Kentville | --- | --- |
Angus Murray | Truro |
47 days
|
--- |
Nicholas Paul Clague | Truro | --- | --- |
Mojisola Oniah | Truro | --- | --- |
90%
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Vaughan Marshall | Antigonish | --- | --- |
Julie Vermeer | Antigonish | --- | --- |
Heather Stone | Dartmouth | --- | --- |
James R Bentley | Halifax | --- | --- |
Rachelle Findley | Halifax |
12 days
|
49 days
|
Katharina E Kieser | Halifax | --- | --- |
Stephanie Scott | Halifax | --- | --- |
Karla Astrid Willows | Halifax | --- | --- |
Shannon Joice | Kentville |
131 days
|
174 days
|
Farrell Nette | Kentville | --- | --- |
Anna Coolen | Kentville | --- | --- |
Michael W Rudd | Kentville | --- | --- |
Angus Murray | Truro |
140 days
|
--- |
Nicholas Paul Clague | Truro | --- | --- |
Mojisola Oniah | Truro | --- | --- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.