Service/Procedure Summary
This includes both types of procedures. Surgery to remove the ovaries is also called Oophorectomy and surgery to remove fallopian tubes is called Salpingectomy. The wait time shown is for patients who were suspected of having cancer or who were proven to have cancer.
Wait times
50th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Amherst | Cumberland Regional Health Care Centre | --- | --- |
| Antigonish | St. Martha's Regional Hospital | --- | --- |
| Halifax | QEII Health Sciences Centre (All Sites) |
24 days
|
--- |
| Kentville | Valley Regional Hospital | --- | --- |
| New Glasgow | Aberdeen Hospital | --- | --- |
| Truro | Colchester East Hants Health Centre | --- | --- |
90th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Amherst | Cumberland Regional Health Care Centre | --- | --- |
| Antigonish | St. Martha's Regional Hospital | --- | --- |
| Halifax | QEII Health Sciences Centre (All Sites) |
27 days
|
--- |
| Kentville | Valley Regional Hospital | --- | --- |
| New Glasgow | Aberdeen Hospital | --- | --- |
| Truro | Colchester East Hants Health Centre | --- | --- |
Wait Times by Surgeon
50th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Stephanie Scott | Halifax |
13 days
|
31 days
|
| Angus Murray | Truro | --- | --- |
| Anna Coolen | Kentville | --- | --- |
| Brittany Black | Truro | --- | --- |
| Cynthia Nair | Yarmouth | --- | --- |
| Farrell Nette | Kentville | --- | --- |
| James R Bentley | Halifax | --- | --- |
| Karla Astrid Willows | Halifax | --- | --- |
| Katharina E Kieser | Halifax | --- | --- |
| Lana Saciragic | Halifax | --- | --- |
| Manivasan Moodley | Sydney | --- | --- |
| Michael W Rudd | Kentville | --- | --- |
| Mojisola Oniah | New Glasgow | --- | --- |
| Shannon Joice | Kentville | --- | --- |
90th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Stephanie Scott | Halifax |
27 days
|
62 days
|
| Angus Murray | Truro | --- | --- |
| Anna Coolen | Kentville | --- | --- |
| Brittany Black | Truro | --- | --- |
| Cynthia Nair | Yarmouth | --- | --- |
| Farrell Nette | Kentville | --- | --- |
| James R Bentley | Halifax | --- | --- |
| Karla Astrid Willows | Halifax | --- | --- |
| Katharina E Kieser | Halifax | --- | --- |
| Lana Saciragic | Halifax | --- | --- |
| Manivasan Moodley | Sydney | --- | --- |
| Michael W Rudd | Kentville | --- | --- |
| Mojisola Oniah | New Glasgow | --- | --- |
| Shannon Joice | Kentville | --- | --- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.
