Service/Procedure Summary
This includes both types of procedures. Surgery to remove the ovaries is also called Oophorectomy and surgery to remove fallopian tubes is called Salpingectomy. The wait time shown is for patients who were suspected of having cancer or who were proven to have cancer.
Wait times
50th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Halifax | QEII Health Sciences Centre (All Sites) |
23 days
|
29 days
|
Bridgewater | South Shore Regional Hospital | --- | --- |
Glace Bay | Glace Bay Healthcare Facility | --- | --- |
Kentville | Valley Regional Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Truro | Colchester East Hants Health Centre | --- | --- |
Yarmouth | Yarmouth Regional Hospital | --- | --- |
90th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Halifax | QEII Health Sciences Centre (All Sites) |
42 days
|
39 days
|
Bridgewater | South Shore Regional Hospital | --- | --- |
Glace Bay | Glace Bay Healthcare Facility | --- | --- |
Kentville | Valley Regional Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Truro | Colchester East Hants Health Centre | --- | --- |
Yarmouth | Yarmouth Regional Hospital | --- | --- |
Wait Times by Surgeon
50th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
James R Bentley | Halifax |
11 days
|
41 days
|
Angus Murray | Truro | --- | --- |
Anna Coolen | Kentville | --- | --- |
Erin MacLellan | Sydney | --- | --- |
Grace Parr | Truro | --- | --- |
Karla Astrid Willows | Halifax | --- | --- |
Katharina E Kieser | Halifax | --- |
30 days
|
Lana Saciragic | Halifax | --- | --- |
Michael W Rudd | Kentville | --- | --- |
Navpreet Bal | Kentville | --- | --- |
Nicholas Paul Clague | Truro | --- | --- |
Rachelle Findley | Halifax | --- | --- |
Sarah Hudgins | Sydney | --- | --- |
Shannon Joice | Kentville | --- |
84 days
|
Stephanie Scott | Halifax | --- | --- |
90th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
James R Bentley | Halifax |
15 days
|
52 days
|
Angus Murray | Truro | --- | --- |
Anna Coolen | Kentville | --- | --- |
Erin MacLellan | Sydney | --- | --- |
Grace Parr | Truro | --- | --- |
Karla Astrid Willows | Halifax | --- | --- |
Katharina E Kieser | Halifax | --- |
46 days
|
Lana Saciragic | Halifax | --- | --- |
Michael W Rudd | Kentville | --- | --- |
Navpreet Bal | Kentville | --- | --- |
Nicholas Paul Clague | Truro | --- | --- |
Rachelle Findley | Halifax | --- | --- |
Sarah Hudgins | Sydney | --- | --- |
Shannon Joice | Kentville | --- |
136 days
|
Stephanie Scott | Halifax | --- | --- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.