Service/Procedure Summary
This includes both types of procedures. Surgery to remove the ovaries is also called Oophorectomy and surgery to remove fallopian tubes is called Salpingectomy. The wait time shown is for patients who were suspected of having cancer or who were proven to have cancer.
Wait times
50%
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Halifax | QEII Health Sciences Centre (All Sites) |
18 days
|
42 days
|
Antigonish | St. Martha's Regional Hospital | --- | --- |
Bridgewater | South Shore Regional Hospital | --- | --- |
Dartmouth | Dartmouth General Hospital | --- | --- |
Kentville | Valley Regional Hospital | --- |
113 days
|
Sydney | Cape Breton Regional Hospital | --- | --- |
Truro | Colchester East Hants Health Centre | --- | --- |
90%
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Halifax | QEII Health Sciences Centre (All Sites) |
22 days
|
63 days
|
Antigonish | St. Martha's Regional Hospital | --- | --- |
Bridgewater | South Shore Regional Hospital | --- | --- |
Dartmouth | Dartmouth General Hospital | --- | --- |
Kentville | Valley Regional Hospital | --- |
136 days
|
Sydney | Cape Breton Regional Hospital | --- | --- |
Truro | Colchester East Hants Health Centre | --- | --- |
Wait Times by Surgeon
50%
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Angus Murray | Truro | --- | --- |
Anna Coolen | Kentville | --- | --- |
Farrell Nette | Kentville | --- | --- |
Heather Stone | Dartmouth | --- | --- |
James R Bentley | Halifax | --- | --- |
Julie Vermeer | Antigonish | --- | --- |
Karla Astrid Willows | Halifax | --- | --- |
Katharina E Kieser | Halifax | --- | --- |
Lana Saciragic | Halifax | --- | --- |
Michael W Rudd | Kentville | --- | --- |
Mojisola Oniah | Truro | --- | --- |
Navpreet Bal | Kentville | --- | --- |
Nicholas Paul Clague | Truro | --- | --- |
Rachelle Findley | Halifax | --- |
44 days
|
Shannon Joice | Kentville | --- |
117 days
|
Stephanie Scott | Halifax | --- | --- |
90%
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Angus Murray | Truro | --- | --- |
Anna Coolen | Kentville | --- | --- |
Farrell Nette | Kentville | --- | --- |
Heather Stone | Dartmouth | --- | --- |
James R Bentley | Halifax | --- | --- |
Julie Vermeer | Antigonish | --- | --- |
Karla Astrid Willows | Halifax | --- | --- |
Katharina E Kieser | Halifax | --- | --- |
Lana Saciragic | Halifax | --- | --- |
Michael W Rudd | Kentville | --- | --- |
Mojisola Oniah | Truro | --- | --- |
Navpreet Bal | Kentville | --- | --- |
Nicholas Paul Clague | Truro | --- | --- |
Rachelle Findley | Halifax | --- |
64 days
|
Shannon Joice | Kentville | --- |
174 days
|
Stephanie Scott | Halifax | --- | --- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.