Service/Procedure Summary
This includes both types of procedures. Surgery to remove the ovaries is also called Oophorectomy and surgery to remove fallopian tubes is called Salpingectomy. The wait time shown is for patients who were suspected of having cancer or who were proven to have cancer.
Wait times
50th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Antigonish | St. Martha's Regional Hospital | --- | --- |
| Bridgewater | South Shore Regional Hospital | --- | --- |
| Halifax | QEII Health Sciences Centre (All Sites) | --- | --- |
| Kentville | Valley Regional Hospital | --- | --- |
| New Glasgow | Aberdeen Hospital | --- | --- |
| Sydney | Cape Breton Regional Hospital | --- | --- |
90th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Antigonish | St. Martha's Regional Hospital | --- | --- |
| Bridgewater | South Shore Regional Hospital | --- | --- |
| Halifax | QEII Health Sciences Centre (All Sites) | --- | --- |
| Kentville | Valley Regional Hospital | --- | --- |
| New Glasgow | Aberdeen Hospital | --- | --- |
| Sydney | Cape Breton Regional Hospital | --- | --- |
Wait Times by Surgeon
50th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Angus Murray | Truro | --- | --- |
| Anna Coolen | Kentville | --- | --- |
| Brittany Black | Truro | --- | --- |
| Farrell Nette | Kentville | --- | --- |
| James R Bentley | Halifax | --- | --- |
| Julie Vermeer | Antigonish | --- | --- |
| Karla Astrid Willows | Halifax | --- | --- |
| Katharina E Kieser | Halifax | --- | --- |
| Manivasan Moodley | Sydney | --- | --- |
| Michael W Rudd | Kentville | --- | --- |
| Mojisola Oniah | New Glasgow | --- | --- |
| Shannon Joice | Kentville | --- | --- |
| Stephanie Scott | Halifax | --- |
30 days
|
90th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Angus Murray | Truro | --- | --- |
| Anna Coolen | Kentville | --- | --- |
| Brittany Black | Truro | --- | --- |
| Farrell Nette | Kentville | --- | --- |
| James R Bentley | Halifax | --- | --- |
| Julie Vermeer | Antigonish | --- | --- |
| Karla Astrid Willows | Halifax | --- | --- |
| Katharina E Kieser | Halifax | --- | --- |
| Manivasan Moodley | Sydney | --- | --- |
| Michael W Rudd | Kentville | --- | --- |
| Mojisola Oniah | New Glasgow | --- | --- |
| Shannon Joice | Kentville | --- | --- |
| Stephanie Scott | Halifax | --- |
62 days
|
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.
