Service/Procedure Summary
This includes both types of procedures. Surgery to remove the ovaries is also called Oophorectomy and surgery to remove fallopian tubes is called Salpingectomy. The wait time shown is for patients who were suspected of having cancer or who were proven to have cancer.
Wait times
50th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Glace Bay | Glace Bay Healthcare Facility | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) | --- | --- |
Kentville | Valley Regional Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Truro | Colchester East Hants Health Centre | --- | --- |
90th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Glace Bay | Glace Bay Healthcare Facility | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) | --- | --- |
Kentville | Valley Regional Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Truro | Colchester East Hants Health Centre | --- | --- |
Wait Times by Surgeon
50th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
James R Bentley | Halifax |
12 days
|
40 days
|
Angus Murray | Truro | --- | --- |
Anna Coolen | Kentville | --- | --- |
Farrell Nette | Kentville | --- | --- |
Grace Parr | Truro | --- | --- |
Heather Stone | Dartmouth | --- | --- |
Karla Astrid Willows | Halifax | --- | --- |
Katharina E Kieser | Halifax | --- |
36 days
|
Lana Saciragic | Halifax | --- | --- |
Michael W Rudd | Kentville | --- | --- |
Navpreet Bal | Kentville |
23 days
|
--- |
Nicholas Paul Clague | Truro | --- | --- |
Rachelle Findley | Halifax | --- | --- |
Sarah Hudgins | Sydney | --- | --- |
Scott D Mawdsley | Dartmouth | --- | --- |
Shannon Joice | Kentville | --- | --- |
Stephanie Scott | Halifax | --- | --- |
90th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
James R Bentley | Halifax |
22 days
|
52 days
|
Angus Murray | Truro | --- | --- |
Anna Coolen | Kentville | --- | --- |
Farrell Nette | Kentville | --- | --- |
Grace Parr | Truro | --- | --- |
Heather Stone | Dartmouth | --- | --- |
Karla Astrid Willows | Halifax | --- | --- |
Katharina E Kieser | Halifax | --- |
46 days
|
Lana Saciragic | Halifax | --- | --- |
Michael W Rudd | Kentville | --- | --- |
Navpreet Bal | Kentville |
30 days
|
--- |
Nicholas Paul Clague | Truro | --- | --- |
Rachelle Findley | Halifax | --- | --- |
Sarah Hudgins | Sydney | --- | --- |
Scott D Mawdsley | Dartmouth | --- | --- |
Shannon Joice | Kentville | --- | --- |
Stephanie Scott | Halifax | --- | --- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.