Service/Procedure Summary
This includes both types of procedures. Surgery to remove the ovaries is also called Oophorectomy and surgery to remove fallopian tubes is called Salpingectomy. The wait time shown is for patients who were suspected of having cancer or who were proven to have cancer.
Wait times
50th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Halifax | QEII Health Sciences Centre (All Sites) | --- |
26 days
|
| Halifax | IWK Health Centre | --- | --- |
| Kentville | Valley Regional Hospital | --- | --- |
| Sydney | Cape Breton Regional Hospital | --- | --- |
| Truro | Colchester East Hants Health Centre | --- | --- |
90th
| Community | Facility | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Halifax | QEII Health Sciences Centre (All Sites) | --- |
35 days
|
| Halifax | IWK Health Centre | --- | --- |
| Kentville | Valley Regional Hospital | --- | --- |
| Sydney | Cape Breton Regional Hospital | --- | --- |
| Truro | Colchester East Hants Health Centre | --- | --- |
Wait Times by Surgeon
50th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Ainsley McFadgen | Kentville | --- | --- |
| Angus Murray | Truro | --- | --- |
| Anna Coolen | Kentville | --- | --- |
| Grace Parr | Truro | --- | --- |
| Jacob McGee | Halifax | --- | --- |
| Julie Vermeer | Antigonish | --- | --- |
| Karla Astrid Willows | Halifax | --- | --- |
| Katharina E Kieser | Halifax | --- | --- |
| Michael W Rudd | Kentville | --- | --- |
| Robyn M MacQuarrie | Bridgewater | --- | --- |
| Shannon Joice | Kentville | --- | --- |
| Stephanie Scott | Halifax | --- | --- |
90th
| Surgeon | Community | Consult Wait Time | Surgery Wait Time |
|---|---|---|---|
| Ainsley McFadgen | Kentville | --- | --- |
| Angus Murray | Truro | --- | --- |
| Anna Coolen | Kentville | --- | --- |
| Grace Parr | Truro | --- | --- |
| Jacob McGee | Halifax | --- | --- |
| Julie Vermeer | Antigonish | --- | --- |
| Karla Astrid Willows | Halifax | --- | --- |
| Katharina E Kieser | Halifax | --- | --- |
| Michael W Rudd | Kentville | --- | --- |
| Robyn M MacQuarrie | Bridgewater | --- | --- |
| Shannon Joice | Kentville | --- | --- |
| Stephanie Scott | Halifax | --- | --- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.
