Service/Procedure Summary
Surgical removal of an abscess on the buttocks.
Wait times
50th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
New Glasgow | Aberdeen Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Truro | Colchester East Hants Health Centre |
152 days
|
--- |
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) | --- | --- |
Bridgewater | South Shore Regional Hospital | --- | --- |
Inverness | Inverness Consolidated Memorial Hospital |
59 days
|
23 days
|
Halifax | IWK Health Centre |
117 days
|
64 days
|
Yarmouth | Yarmouth Regional Hospital |
29 days
|
65 days
|
Antigonish | St. Martha's Regional Hospital |
24 days
|
107 days
|
Windsor | Hants Community Hospital | --- |
119 days
|
Dartmouth | Dartmouth General Hospital |
251 days
|
204 days
|
Glace Bay | Glace Bay Healthcare Facility | --- |
700 days
|
90th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
New Glasgow | Aberdeen Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Truro | Colchester East Hants Health Centre |
226 days
|
--- |
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) | --- | --- |
Bridgewater | South Shore Regional Hospital | --- | --- |
Inverness | Inverness Consolidated Memorial Hospital |
89 days
|
29 days
|
Yarmouth | Yarmouth Regional Hospital |
99 days
|
86 days
|
Halifax | IWK Health Centre |
164 days
|
160 days
|
Antigonish | St. Martha's Regional Hospital |
99 days
|
212 days
|
Windsor | Hants Community Hospital | --- |
316 days
|
Dartmouth | Dartmouth General Hospital |
859 days
|
603 days
|
Glace Bay | Glace Bay Healthcare Facility | --- |
813 days
|
Wait Times by Surgeon
50th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Jenelle King | Yarmouth | --- | --- |
Kieron McGibney | Truro | --- | --- |
Christopher Blackmore | Halifax | --- | --- |
Colin McWilliams | Amherst | --- | --- |
C Marius Hoogerboord | Halifax | --- | --- |
Chakshu Sahi | New Glasgow | --- | --- |
John Booth | Truro | --- | --- |
Chris Kenyon | Halifax | --- | --- |
Christopher Murphy | Yarmouth | --- | --- |
Dafydd Alexander Davies | Halifax | --- | --- |
Rhys Kavanagh | Bridgewater | --- | --- |
Alison Archibald | Sydney | --- | --- |
Jane Watson-Jessome | Windsor | --- | --- |
Warren W Shih | Dartmouth |
87 days
|
--- |
Blair MacDonald | Yarmouth | --- | --- |
Jonathan Boyde Enright | Dartmouth | --- | --- |
Krista de Boer | Antigonish | --- | --- |
Lukas Wasserman | Antigonish |
11 days
|
84 days
|
Farisa Hossain | Antigonish |
28 days
|
163 days
|
Alicia Lamey | Sydney | --- |
700 days
|
90th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Jenelle King | Yarmouth | --- | --- |
Kieron McGibney | Truro | --- | --- |
Christopher Blackmore | Halifax | --- | --- |
Colin McWilliams | Amherst | --- | --- |
C Marius Hoogerboord | Halifax | --- | --- |
Chakshu Sahi | New Glasgow | --- | --- |
John Booth | Truro | --- | --- |
Chris Kenyon | Halifax | --- | --- |
Christopher Murphy | Yarmouth | --- | --- |
Dafydd Alexander Davies | Halifax | --- | --- |
Rhys Kavanagh | Bridgewater | --- | --- |
Alison Archibald | Sydney | --- | --- |
Jane Watson-Jessome | Windsor | --- | --- |
Warren W Shih | Dartmouth |
133 days
|
--- |
Blair MacDonald | Yarmouth | --- | --- |
Jonathan Boyde Enright | Dartmouth | --- | --- |
Krista de Boer | Antigonish | --- | --- |
Lukas Wasserman | Antigonish |
31 days
|
99 days
|
Farisa Hossain | Antigonish |
99 days
|
212 days
|
Alicia Lamey | Sydney | --- |
813 days
|
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.