Service/Procedure Summary
Surgical removal of an abscess on the buttocks.
Wait times
50%
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
New Glasgow | Aberdeen Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital |
71 days
|
--- |
Truro | Colchester East Hants Health Centre | --- | --- |
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Glace Bay | Glace Bay Healthcare Facility | --- | --- |
Windsor | Hants Community Hospital |
230 days
|
--- |
Inverness | Inverness Consolidated Memorial Hospital | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) | --- | --- |
Kentville | Valley Regional Hospital | --- | --- |
Bridgewater | South Shore Regional Hospital |
50 days
|
44 days
|
Yarmouth | Yarmouth Regional Hospital |
46 days
|
52 days
|
Halifax | IWK Health Centre |
61 days
|
93 days
|
Antigonish | St. Martha's Regional Hospital |
22 days
|
160 days
|
Dartmouth | Dartmouth General Hospital |
268 days
|
201 days
|
90%
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
New Glasgow | Aberdeen Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital |
83 days
|
--- |
Truro | Colchester East Hants Health Centre | --- | --- |
Amherst | Cumberland Regional Health Care Centre | --- | --- |
Glace Bay | Glace Bay Healthcare Facility | --- | --- |
Windsor | Hants Community Hospital |
419 days
|
--- |
Inverness | Inverness Consolidated Memorial Hospital | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) | --- | --- |
Kentville | Valley Regional Hospital | --- | --- |
Bridgewater | South Shore Regional Hospital |
111 days
|
81 days
|
Halifax | IWK Health Centre |
78 days
|
144 days
|
Yarmouth | Yarmouth Regional Hospital |
163 days
|
265 days
|
Antigonish | St. Martha's Regional Hospital |
152 days
|
356 days
|
Dartmouth | Dartmouth General Hospital |
391 days
|
659 days
|
Wait Times by Surgeon
50%
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Lukas Wasserman | Antigonish | --- | --- |
Brian Nocon | New Glasgow | --- | --- |
Andrea Marie Faryniuk | Amherst | --- | --- |
Christopher Murphy | Yarmouth |
158 days
|
--- |
Oleg Lefel | Yarmouth | --- | --- |
Jenelle King | Yarmouth | --- | --- |
Leszek J Wasilewski | Dartmouth | --- | --- |
Rhys Kavanagh | Bridgewater | --- | --- |
Benjamin Heisler | Kentville | --- | --- |
Alison Archibald | Sydney | --- | --- |
John L Murdoch | Dartmouth | --- | --- |
Jane Watson-Jessome | Windsor | --- | --- |
Christopher Blackmore | Halifax | --- | --- |
Richard Spence | Halifax | --- | --- |
Warren W Shih | Dartmouth | --- | --- |
Samuel Minor | Halifax | --- | --- |
Colin McWilliams | Amherst | --- | --- |
Edward Joy | Bridgewater | --- | --- |
Jonathan Boyde Enright | Dartmouth | --- | --- |
Krista de Boer | Antigonish | --- | --- |
Dafydd Alexander Davies | Halifax | --- | --- |
Clay K Butler | Sydney | --- | --- |
Blair MacDonald | Yarmouth | --- |
49 days
|
Farisa Hossain | Antigonish | --- |
128 days
|
90%
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Lukas Wasserman | Antigonish | --- | --- |
Brian Nocon | New Glasgow | --- | --- |
Andrea Marie Faryniuk | Amherst | --- | --- |
Christopher Murphy | Yarmouth |
184 days
|
--- |
Oleg Lefel | Yarmouth | --- | --- |
Jenelle King | Yarmouth | --- | --- |
Leszek J Wasilewski | Dartmouth | --- | --- |
Rhys Kavanagh | Bridgewater | --- | --- |
Benjamin Heisler | Kentville | --- | --- |
Alison Archibald | Sydney | --- | --- |
John L Murdoch | Dartmouth | --- | --- |
Jane Watson-Jessome | Windsor | --- | --- |
Christopher Blackmore | Halifax | --- | --- |
Richard Spence | Halifax | --- | --- |
Warren W Shih | Dartmouth | --- | --- |
Samuel Minor | Halifax | --- | --- |
Colin McWilliams | Amherst | --- | --- |
Edward Joy | Bridgewater | --- | --- |
Jonathan Boyde Enright | Dartmouth | --- | --- |
Krista de Boer | Antigonish | --- | --- |
Dafydd Alexander Davies | Halifax | --- | --- |
Clay K Butler | Sydney | --- | --- |
Blair MacDonald | Yarmouth | --- |
73 days
|
Farisa Hossain | Antigonish | --- |
225 days
|
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.