Service/Procedure Summary
Repair of a hernia in the abdomen usually in the middle of the abdominal wall. A hernia occurs when a piece of an organ sticks through the wall that should normally contain it.
Wait times
50th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
New Glasgow | Aberdeen Hospital | --- |
96 days
|
Sydney | Cape Breton Regional Hospital |
274 days
|
276 days
|
Truro | Colchester East Hants Health Centre |
42 days
|
113 days
|
Amherst | Cumberland Regional Health Care Centre |
46 days
|
93 days
|
Dartmouth | Dartmouth General Hospital |
198 days
|
78 days
|
Glace Bay | Glace Bay Healthcare Facility | --- | --- |
Windsor | Hants Community Hospital | --- | --- |
Inverness | Inverness Consolidated Memorial Hospital | --- | --- |
Halifax | IWK Health Centre |
80 days
|
131 days
|
Halifax | QEII Health Sciences Centre (All Sites) |
183 days
|
99 days
|
Bridgewater | South Shore Regional Hospital |
72 days
|
73 days
|
Antigonish | St. Martha's Regional Hospital | --- | --- |
Kentville | Valley Regional Hospital |
48 days
|
81 days
|
Yarmouth | Yarmouth Regional Hospital | --- | --- |
90th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
New Glasgow | Aberdeen Hospital | --- |
284 days
|
Sydney | Cape Breton Regional Hospital |
467 days
|
739 days
|
Truro | Colchester East Hants Health Centre |
78 days
|
247 days
|
Amherst | Cumberland Regional Health Care Centre |
77 days
|
125 days
|
Dartmouth | Dartmouth General Hospital |
308 days
|
181 days
|
Glace Bay | Glace Bay Healthcare Facility | --- | --- |
Windsor | Hants Community Hospital | --- | --- |
Inverness | Inverness Consolidated Memorial Hospital | --- | --- |
Halifax | IWK Health Centre |
110 days
|
284 days
|
Halifax | QEII Health Sciences Centre (All Sites) |
803 days
|
357 days
|
Bridgewater | South Shore Regional Hospital |
119 days
|
105 days
|
Antigonish | St. Martha's Regional Hospital | --- | --- |
Kentville | Valley Regional Hospital |
453 days
|
119 days
|
Yarmouth | Yarmouth Regional Hospital | --- | --- |
Wait Times by Surgeon
50th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Alison Archibald | Sydney | --- | --- |
Andrea Marie Faryniuk | Amherst | --- | --- |
Benjamin Heisler | Kentville | --- |
96 days
|
Blair MacDonald | Yarmouth | --- | --- |
C Marius Hoogerboord | Halifax | --- | --- |
Chakshu Sahi | New Glasgow | --- | --- |
Clay K Butler | Sydney | --- | --- |
Colleen M O'Sullivan | New Glasgow | --- | --- |
Dafydd Alexander Davies | Halifax | --- | --- |
David MacFarlane | Kentville | --- | --- |
Edward Joy | Bridgewater | --- | --- |
Eileen Roach | Sydney | --- | --- |
Heather Poushay | Sydney | --- | --- |
Jane Watson-Jessome | Windsor | --- | --- |
Jessica Louise Mills | Halifax | --- | --- |
John Booth | Truro | --- | --- |
John L Murdoch | Dartmouth |
216 days
|
66 days
|
Karen Milford | Halifax | --- | --- |
Krista de Boer | Antigonish | --- | --- |
Martin Dzierzanowski | Truro | --- | --- |
Nabil Nader | Amherst | --- | --- |
Paul Yaffe | Kentville | --- | --- |
Samuel Minor | Halifax | --- |
99 days
|
Scott Livingstone | Halifax | --- | --- |
90th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Alison Archibald | Sydney | --- | --- |
Andrea Marie Faryniuk | Amherst | --- | --- |
Benjamin Heisler | Kentville | --- |
119 days
|
Blair MacDonald | Yarmouth | --- | --- |
C Marius Hoogerboord | Halifax | --- | --- |
Chakshu Sahi | New Glasgow | --- | --- |
Clay K Butler | Sydney | --- | --- |
Colleen M O'Sullivan | New Glasgow | --- | --- |
Dafydd Alexander Davies | Halifax | --- | --- |
David MacFarlane | Kentville | --- | --- |
Edward Joy | Bridgewater | --- | --- |
Eileen Roach | Sydney | --- | --- |
Heather Poushay | Sydney | --- | --- |
Jane Watson-Jessome | Windsor | --- | --- |
Jessica Louise Mills | Halifax | --- | --- |
John Booth | Truro | --- | --- |
John L Murdoch | Dartmouth |
308 days
|
118 days
|
Karen Milford | Halifax | --- | --- |
Krista de Boer | Antigonish | --- | --- |
Martin Dzierzanowski | Truro | --- | --- |
Nabil Nader | Amherst | --- | --- |
Paul Yaffe | Kentville | --- | --- |
Samuel Minor | Halifax | --- |
160 days
|
Scott Livingstone | Halifax | --- | --- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.