Service/Procedure Summary
Repair of a hernia in the abdomen usually in the middle of the abdominal wall. A hernia occurs when a piece of an organ sticks through the wall that should normally contain it.
Wait times
50th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
New Glasgow | Aberdeen Hospital | --- | --- |
Amherst | Cumberland Regional Health Care Centre |
58 days
|
--- |
Dartmouth | Dartmouth General Hospital |
181 days
|
--- |
Glace Bay | Glace Bay Healthcare Facility | --- | --- |
Windsor | Hants Community Hospital | --- | --- |
Inverness | Inverness Consolidated Memorial Hospital | --- | --- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) |
44 days
|
57 days
|
Yarmouth | Yarmouth Regional Hospital | --- |
62 days
|
Bridgewater | South Shore Regional Hospital |
48 days
|
75 days
|
Kentville | Valley Regional Hospital |
37 days
|
76 days
|
Truro | Colchester East Hants Health Centre |
42 days
|
87 days
|
Halifax | IWK Health Centre | --- |
173 days
|
Sydney | Cape Breton Regional Hospital |
455 days
|
564 days
|
90th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
New Glasgow | Aberdeen Hospital | --- | --- |
Amherst | Cumberland Regional Health Care Centre |
103 days
|
--- |
Dartmouth | Dartmouth General Hospital |
288 days
|
--- |
Glace Bay | Glace Bay Healthcare Facility | --- | --- |
Windsor | Hants Community Hospital | --- | --- |
Inverness | Inverness Consolidated Memorial Hospital | --- | --- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Yarmouth | Yarmouth Regional Hospital | --- |
64 days
|
Bridgewater | South Shore Regional Hospital |
62 days
|
109 days
|
Kentville | Valley Regional Hospital |
44 days
|
159 days
|
Truro | Colchester East Hants Health Centre |
78 days
|
247 days
|
Halifax | QEII Health Sciences Centre (All Sites) |
188 days
|
364 days
|
Halifax | IWK Health Centre | --- |
400 days
|
Sydney | Cape Breton Regional Hospital |
505 days
|
906 days
|
Wait Times by Surgeon
50th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Lucy K Helyer | Halifax | --- | --- |
Heather Poushay | Sydney | --- | --- |
Alison Archibald | Sydney | --- | --- |
Chakshu Sahi | New Glasgow | --- | --- |
David MacFarlane | Kentville | --- | --- |
Christopher Murphy | Yarmouth | --- | --- |
Lukas Wasserman | Antigonish | --- | --- |
Rhys Kavanagh | Bridgewater | --- | --- |
Nabil Nader | Amherst | --- | --- |
Jenelle King | Yarmouth | --- | --- |
Benjamin Heisler | Kentville | --- | --- |
Andrea Marie Faryniuk | Amherst | --- | --- |
Karen Milford | Halifax | --- | --- |
Christopher Blackmore | Halifax | --- | --- |
F Donald Clark | Kentville | --- | --- |
Clay K Butler | Sydney | --- | --- |
Martin Dzierzanowski | Truro | --- | --- |
Krista de Boer | Antigonish | --- | --- |
Todd Stoddart | Bridgewater |
46 days
|
--- |
John L Murdoch | Dartmouth |
227 days
|
--- |
John Booth | Truro |
42 days
|
--- |
Samuel Minor | Halifax | --- |
91 days
|
Edward Joy | Bridgewater |
56 days
|
105 days
|
Jessica Louise Mills | Halifax | --- |
180 days
|
Dafydd Alexander Davies | Halifax | --- |
225 days
|
90th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Lucy K Helyer | Halifax | --- | --- |
Heather Poushay | Sydney | --- | --- |
Alison Archibald | Sydney | --- | --- |
Chakshu Sahi | New Glasgow | --- | --- |
David MacFarlane | Kentville | --- | --- |
Christopher Murphy | Yarmouth | --- | --- |
Lukas Wasserman | Antigonish | --- | --- |
Rhys Kavanagh | Bridgewater | --- | --- |
Nabil Nader | Amherst | --- | --- |
Jenelle King | Yarmouth | --- | --- |
Benjamin Heisler | Kentville | --- | --- |
Andrea Marie Faryniuk | Amherst | --- | --- |
Karen Milford | Halifax | --- | --- |
Christopher Blackmore | Halifax | --- | --- |
F Donald Clark | Kentville | --- | --- |
Clay K Butler | Sydney | --- | --- |
Martin Dzierzanowski | Truro | --- | --- |
Krista de Boer | Antigonish | --- | --- |
Todd Stoddart | Bridgewater |
62 days
|
--- |
John L Murdoch | Dartmouth |
288 days
|
--- |
John Booth | Truro |
59 days
|
--- |
Edward Joy | Bridgewater |
59 days
|
109 days
|
Jessica Louise Mills | Halifax | --- |
235 days
|
Samuel Minor | Halifax | --- |
283 days
|
Dafydd Alexander Davies | Halifax | --- |
365 days
|
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.