Service/Procedure Summary
The removal of a piece of bone from the foot.
Wait times
50th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Halifax | QEII Health Sciences Centre (All Sites) |
122 days
|
62 days
|
Halifax | IWK Health Centre | --- | --- |
Kentville | Valley Regional Hospital | --- | --- |
Windsor | Hants Community Hospital | --- | --- |
Yarmouth | Yarmouth Regional Hospital | --- | --- |
90th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Halifax | QEII Health Sciences Centre (All Sites) |
635 days
|
64 days
|
Halifax | IWK Health Centre | --- | --- |
Kentville | Valley Regional Hospital | --- | --- |
Windsor | Hants Community Hospital | --- | --- |
Yarmouth | Yarmouth Regional Hospital | --- | --- |
Wait Times by Surgeon
50th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Joel Morash | Halifax | --- | --- |
Jonathan Howatt | Kentville | --- | --- |
Mark A Glazebrook | Halifax | --- | --- |
90th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Joel Morash | Halifax | --- | --- |
Jonathan Howatt | Kentville | --- | --- |
Mark A Glazebrook | Halifax | --- | --- |
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.