Service/Procedure Summary
The removal of a bunion, a deformity of the big toe.
Wait times
50th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Windsor | Hants Community Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Kentville | Valley Regional Hospital | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) |
506 days
|
99 days
|
Dartmouth | Dartmouth General Hospital | --- | --- |
Bridgewater | South Shore Regional Hospital | --- | --- |
90th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Windsor | Hants Community Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Kentville | Valley Regional Hospital | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) |
678 days
|
193 days
|
Dartmouth | Dartmouth General Hospital | --- | --- |
Bridgewater | South Shore Regional Hospital | --- | --- |
Wait Times by Surgeon
50th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Christy McKinnon | Sydney | --- | --- |
Nadia L Murphy | Kentville | --- | --- |
Mark A Glazebrook | Halifax |
442 days
|
143 days
|
Bernard Burgesson | Halifax | --- | --- |
Douglas A Legay | Dartmouth | --- | --- |
90th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Christy McKinnon | Sydney | --- | --- |
Nadia L Murphy | Kentville | --- | --- |
Mark A Glazebrook | Halifax |
1797 days
|
193 days
|
Bernard Burgesson | Halifax | --- | --- |
Douglas A Legay | Dartmouth | --- | --- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.