Surgeon Summary
Dafydd Alexander Davies, General Surgery, provides services in the community of Halifax
Wait times
50%
Procedure | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Bowel Resection | Halifax | --- | --- |
Bowel Resection - Open | Halifax | --- | --- |
Gastric Surgery | Halifax | --- | --- |
Hernia Repair - Ventral | Halifax | --- | --- |
Male Reproductive System Surgery | Halifax | --- | --- |
Pilonidal Cyst Surgery | Halifax | --- | --- |
Thoroscopy / Pleuroscopy | Halifax | --- | --- |
Insertion Vascular Access Catheter | Halifax | --- |
34 days
|
Esophagoscopy | Halifax | --- |
47 days
|
Hernia Repair (Pediatric) | Halifax |
82 days
|
80 days
|
Hernia Repair - Inguinal/Femoral | Halifax |
48 days
|
85 days
|
Gastrointestinal Tract Surgery | Halifax | --- |
95 days
|
Hernia Repair - Umbilical | Halifax |
112 days
|
96 days
|
90%
Procedure | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Bowel Resection | Halifax | --- | --- |
Bowel Resection - Open | Halifax | --- | --- |
Gastric Surgery | Halifax | --- | --- |
Hernia Repair - Ventral | Halifax | --- | --- |
Male Reproductive System Surgery | Halifax | --- | --- |
Pilonidal Cyst Surgery | Halifax | --- | --- |
Thoroscopy / Pleuroscopy | Halifax | --- | --- |
Esophagoscopy | Halifax | --- |
113 days
|
Gastrointestinal Tract Surgery | Halifax | --- |
170 days
|
Hernia Repair - Inguinal/Femoral | Halifax |
87 days
|
173 days
|
Hernia Repair (Pediatric) | Halifax |
139 days
|
189 days
|
Hernia Repair - Umbilical | Halifax |
181 days
|
246 days
|
Insertion Vascular Access Catheter | Halifax | --- |
300 days
|