Service/Procedure Summary
This includes both types of procedures. Surgery to remove the ovaries is also called Oophorectomy and surgery to remove fallopian tubes is called Salpingectomy. The wait time shown is for patients who were suspected of having cancer or who were proven to have cancer.
Wait times
50%
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Truro | Colchester East Hants Health Centre | --- | --- |
Dartmouth | Dartmouth General Hospital | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Kentville | Valley Regional Hospital |
65 days
|
59 days
|
90%
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Truro | Colchester East Hants Health Centre | --- | --- |
Dartmouth | Dartmouth General Hospital | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Kentville | Valley Regional Hospital |
74 days
|
129 days
|
Wait Times by Surgeon
50%
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
James R Bentley | Halifax | --- | --- |
Rachelle Findley | Halifax | --- |
41 days
|
Katharina E Kieser | Halifax | --- | --- |
Vaughan Marshall | Antigonish | --- | --- |
Heather Stone | Dartmouth | --- | --- |
Farrell Nette | Kentville | --- | --- |
Stephanie Scott | Halifax | --- | --- |
Julie Vermeer | Antigonish | --- | --- |
Nicholas Paul Clague | Truro | --- | --- |
Anna Coolen | Kentville | --- | --- |
Karla Astrid Willows | Halifax | --- | --- |
Angus Murray | Truro |
47 days
|
--- |
Shannon Joice | Kentville |
64 days
|
82 days
|
90%
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
James R Bentley | Halifax | --- | --- |
Rachelle Findley | Halifax | --- |
49 days
|
Katharina E Kieser | Halifax | --- | --- |
Vaughan Marshall | Antigonish | --- | --- |
Heather Stone | Dartmouth | --- | --- |
Farrell Nette | Kentville | --- | --- |
Stephanie Scott | Halifax | --- | --- |
Julie Vermeer | Antigonish | --- | --- |
Nicholas Paul Clague | Truro | --- | --- |
Anna Coolen | Kentville | --- | --- |
Karla Astrid Willows | Halifax | --- | --- |
Shannon Joice | Kentville |
131 days
|
174 days
|
Angus Murray | Truro |
140 days
|
--- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.