Service/Procedure Summary
Surgical removal of an abscess on the buttocks.
Wait times
50th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
New Glasgow | Aberdeen Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Glace Bay | Glace Bay Healthcare Facility | --- |
700 days
|
Windsor | Hants Community Hospital | --- |
88 days
|
Inverness | Inverness Consolidated Memorial Hospital | --- | --- |
Halifax | IWK Health Centre | --- |
64 days
|
Halifax | QEII Health Sciences Centre (All Sites) | --- | --- |
Bridgewater | South Shore Regional Hospital | --- | --- |
Antigonish | St. Martha's Regional Hospital |
20 days
|
99 days
|
Amherst | Cumberland Regional Health Care Centre |
29 days
|
--- |
Yarmouth | Yarmouth Regional Hospital |
52 days
|
56 days
|
Truro | Colchester East Hants Health Centre |
88 days
|
--- |
Dartmouth | Dartmouth General Hospital |
141 days
|
260 days
|
90th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
New Glasgow | Aberdeen Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Glace Bay | Glace Bay Healthcare Facility | --- |
813 days
|
Windsor | Hants Community Hospital | --- |
316 days
|
Inverness | Inverness Consolidated Memorial Hospital | --- | --- |
Halifax | IWK Health Centre | --- |
160 days
|
Halifax | QEII Health Sciences Centre (All Sites) | --- | --- |
Bridgewater | South Shore Regional Hospital | --- | --- |
Amherst | Cumberland Regional Health Care Centre |
45 days
|
--- |
Antigonish | St. Martha's Regional Hospital |
69 days
|
212 days
|
Yarmouth | Yarmouth Regional Hospital |
105 days
|
83 days
|
Truro | Colchester East Hants Health Centre |
200 days
|
--- |
Dartmouth | Dartmouth General Hospital |
859 days
|
524 days
|
Wait Times by Surgeon
50th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Jenelle King | Yarmouth | --- | --- |
Kieron McGibney | Truro | --- | --- |
Christopher Blackmore | Halifax | --- | --- |
Colin McWilliams | Amherst | --- | --- |
C Marius Hoogerboord | Halifax | --- | --- |
Chakshu Sahi | New Glasgow | --- | --- |
John Booth | Truro | --- | --- |
Alicia Lamey | Sydney | --- |
700 days
|
Chris Kenyon | Halifax | --- | --- |
Christopher Murphy | Yarmouth | --- | --- |
Oleg Lefel | Yarmouth | --- | --- |
Dafydd Alexander Davies | Halifax | --- | --- |
Rhys Kavanagh | Bridgewater | --- | --- |
Alison Archibald | Sydney | --- | --- |
Jane Watson-Jessome | Windsor | --- | --- |
Blair MacDonald | Yarmouth | --- | --- |
Jonathan Boyde Enright | Dartmouth | --- | --- |
Krista de Boer | Antigonish | --- | --- |
Lukas Wasserman | Antigonish |
11 days
|
84 days
|
Farisa Hossain | Antigonish |
24 days
|
--- |
Warren W Shih | Dartmouth |
87 days
|
--- |
90th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Jenelle King | Yarmouth | --- | --- |
Kieron McGibney | Truro | --- | --- |
Christopher Blackmore | Halifax | --- | --- |
Colin McWilliams | Amherst | --- | --- |
C Marius Hoogerboord | Halifax | --- | --- |
Chakshu Sahi | New Glasgow | --- | --- |
John Booth | Truro | --- | --- |
Alicia Lamey | Sydney | --- |
813 days
|
Chris Kenyon | Halifax | --- | --- |
Christopher Murphy | Yarmouth | --- | --- |
Oleg Lefel | Yarmouth | --- | --- |
Dafydd Alexander Davies | Halifax | --- | --- |
Rhys Kavanagh | Bridgewater | --- | --- |
Alison Archibald | Sydney | --- | --- |
Jane Watson-Jessome | Windsor | --- | --- |
Blair MacDonald | Yarmouth | --- | --- |
Jonathan Boyde Enright | Dartmouth | --- | --- |
Krista de Boer | Antigonish | --- | --- |
Lukas Wasserman | Antigonish |
31 days
|
99 days
|
Farisa Hossain | Antigonish |
69 days
|
--- |
Warren W Shih | Dartmouth |
229 days
|
--- |
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.