Service/Procedure Summary
The removal of a small piece of tissue form the lymph nodes, which are distributed across the body, to test for disease such as cancer.
Wait times
50%
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
New Glasgow | Aberdeen Hospital | --- | --- |
Truro | Colchester East Hants Health Centre | --- | --- |
Dartmouth | Dartmouth General Hospital | --- |
41 days
|
Bridgewater | South Shore Regional Hospital | --- | --- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Kentville | Valley Regional Hospital | --- |
18 days
|
Yarmouth | Yarmouth Regional Hospital | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) |
14 days
|
20 days
|
Sydney | Cape Breton Regional Hospital |
20 days
|
21 days
|
Halifax | IWK Health Centre |
21 days
|
22 days
|
90%
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
New Glasgow | Aberdeen Hospital | --- | --- |
Truro | Colchester East Hants Health Centre | --- | --- |
Dartmouth | Dartmouth General Hospital | --- |
169 days
|
Bridgewater | South Shore Regional Hospital | --- | --- |
Antigonish | St. Martha's Regional Hospital | --- | --- |
Kentville | Valley Regional Hospital | --- |
36 days
|
Yarmouth | Yarmouth Regional Hospital | --- | --- |
Sydney | Cape Breton Regional Hospital |
26 days
|
106 days
|
Halifax | QEII Health Sciences Centre (All Sites) |
28 days
|
67 days
|
Halifax | IWK Health Centre |
30 days
|
45 days
|
Wait Times by Surgeon
50%
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Geoffrey A Porter | Halifax | --- |
11 days
|
S. Mark Taylor | Halifax | --- | --- |
Riley Stewart | Dartmouth | --- | --- |
Ryan Patrick Kelly | Kentville | --- | --- |
Richard L Balys | Dartmouth | --- | --- |
Chakshu Sharma | New Glasgow | --- | --- |
Lana Saciragic | Halifax | --- | --- |
Jonathan R Trites | Halifax | --- | --- |
Irma Joan Proctor | Bridgewater | --- | --- |
Alison Archibald | Sydney | --- | --- |
Christopher Murphy | Yarmouth | --- | --- |
Gregory Knapp | Halifax | --- | --- |
Jenelle King | Yarmouth | --- | --- |
Daniel Kagedan | Sydney | --- | --- |
Martin Corsten | Halifax | --- | --- |
John Booth | Truro | --- | --- |
Carman Anthony Giacomantonio | Halifax |
11 days
|
20 days
|
Lucy K Helyer | Halifax |
13 days
|
16 days
|
90%
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Geoffrey A Porter | Halifax | --- |
28 days
|
S. Mark Taylor | Halifax | --- | --- |
Riley Stewart | Dartmouth | --- | --- |
Ryan Patrick Kelly | Kentville | --- | --- |
Richard L Balys | Dartmouth | --- | --- |
Chakshu Sharma | New Glasgow | --- | --- |
Lana Saciragic | Halifax | --- | --- |
Jonathan R Trites | Halifax | --- | --- |
Irma Joan Proctor | Bridgewater | --- | --- |
Alison Archibald | Sydney | --- | --- |
Christopher Murphy | Yarmouth | --- | --- |
Gregory Knapp | Halifax | --- | --- |
Jenelle King | Yarmouth | --- | --- |
Daniel Kagedan | Sydney | --- | --- |
Martin Corsten | Halifax | --- | --- |
John Booth | Truro | --- | --- |
Carman Anthony Giacomantonio | Halifax |
19 days
|
62 days
|
Lucy K Helyer | Halifax |
28 days
|
35 days
|
Wait Times Trends
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.