Service/Procedure Summary
Rebuilding of joints in the foot.
Wait times
50th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
New Glasgow | Aberdeen Hospital | --- | --- |
Halifax | IWK Health Centre | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) |
299 days
|
--- |
90th
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
New Glasgow | Aberdeen Hospital | --- | --- |
Halifax | IWK Health Centre | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) |
601 days
|
--- |
Wait Times by Surgeon
50th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Dennis Todd Boudreau | New Glasgow | --- | --- |
Joel Morash | Halifax | --- | --- |
Luke Edward Gauthier | Halifax | --- | --- |
90th
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Dennis Todd Boudreau | New Glasgow | --- | --- |
Joel Morash | Halifax | --- | --- |
Luke Edward Gauthier | Halifax | --- | --- |
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.