Service/Procedure Summary
The removal of a benign (not cancer) tumour that causes pain on the sole of the foot.
Wait times
50%
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Bridgewater | South Shore Regional Hospital | --- | --- |
Dartmouth | Dartmouth General Hospital | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Windsor | Hants Community Hospital | --- | --- |
Yarmouth | Yarmouth Regional Hospital | --- | --- |
90%
Community | Facility | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Bridgewater | South Shore Regional Hospital | --- | --- |
Dartmouth | Dartmouth General Hospital | --- | --- |
Halifax | QEII Health Sciences Centre (All Sites) | --- | --- |
Sydney | Cape Breton Regional Hospital | --- | --- |
Windsor | Hants Community Hospital | --- | --- |
Yarmouth | Yarmouth Regional Hospital | --- | --- |
Wait Times by Surgeon
50%
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Joel Morash | Halifax | --- | --- |
Gregory Clarke | Kentville | --- | --- |
Christy McKinnon | Sydney | --- | --- |
90%
Surgeon | Community | Consult Wait Time | Surgery Wait Time |
---|---|---|---|
Joel Morash | Halifax | --- | --- |
Gregory Clarke | Kentville | --- | --- |
Christy McKinnon | Sydney | --- | --- |
Disclaimer: Hospitals, long-term care facilities, and clinics across the province provide all wait time information displayed on this website. Wait times are based on historical data and do not include emergency/priority cases.